Open A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Open A 3 1 0 0 30 14 2 0 0 50 38 3 0 0 28 9
2 Somerset Open A 3 1 0 1 56 32 1 0 0 27 17 2 0 1 34 6
3 Devon Open A 3 1 1 1 63 69 0 0 0 0 0 1 1 1 -6 4
4 Dorset Open A 4 1 0 0 24 20 0 0 3 43 89 1 0 3 -42 3
5 Bristol Open A 3 0 0 1 17 27 0 1 1 42 46 0 1 2 -14 1
Open B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Open B 3 1 0 0 33 11 2 0 0 54 34 3 0 0 42 9
2 Devon Open B 3 2 0 1 72 60 0 0 0 0 0 2 0 1 12 6
3 Somerset Open B 3 1 0 1 40 48 1 0 0 25 19 2 0 1 -2 6
4 Bristol Open B 3 0 0 1 19 25 1 0 1 43 45 1 0 2 -8 3
5 Dorset Open B 4 0 0 1 20 24 0 0 3 46 86 0 0 4 -44 0
Ladies
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Bristol Ladies 3 1 0 0 25 19 2 0 0 52 36 3 0 0 22 9
2 Somerset Ladies 3 2 0 0 60 28 0 0 1 19 25 2 0 1 26 6
3 Cornwall Ladies 3 1 0 0 33 11 1 0 1 41 47 2 0 1 16 6
4 Devon Ladies 3 1 0 2 71 61 0 0 0 0 0 1 0 2 10 3
5 Dorset Ladies 4 0 0 1 19 25 0 0 3 32 100 0 0 4 -74 0
Over 50's
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Over 50's 3 1 0 0 34 10 2 0 0 48 40 3 0 0 32 9
2 Devon Over 50's 3 2 0 1 75 57 0 0 0 0 0 2 0 1 18 6
3 Dorset Over 50's 4 0 1 0 22 22 1 0 2 45 87 1 1 2 -42 4
4 Somerset Over 50's 3 0 0 2 41 47 1 0 0 24 20 1 0 2 -2 3
5 Bristol Over 50's 3 0 0 1 20 24 0 1 1 43 45 0 1 2 -6 1
Over 60's
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Over 60's 3 1 0 0 10 2 2 0 0 15 9 3 0 0 14 9
2 Devon Over 60's 2 1 0 1 14 10 0 0 0 0 0 1 0 1 4 3
3 Somerset Over 60's 2 1 0 1 11 13 0 0 0 0 0 1 0 1 -2 3
4 Dorset Over 60's 3 0 0 0 0 0 0 0 3 10 26 0 0 3 -16 0
Under 23's
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Under 23's 3 1 0 0 14 6 2 0 0 23 17 3 0 0 14 9
2 Somerset Under 23's 3 1 0 1 28 12 1 0 0 13 7 2 0 1 22 6
3 Bristol Under 23's 3 0 0 1 7 13 2 0 0 25 15 2 0 1 4 6
4 Devon Under 23's 3 1 0 2 27 33 0 0 0 0 0 1 0 2 -6 3
5 Dorset Under 23's 4 0 0 1 8 12 0 0 3 15 45 0 0 4 -34 0
Open C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Open C 3 1 0 0 28 16 2 0 0 62 26 3 0 0 48 9
2 Bristol Open C 3 1 0 0 28 16 1 0 1 44 44 2 0 1 12 6
3 Dorset Open C 4 0 0 1 21 23 2 0 1 69 63 2 0 2 4 6
4 Devon Open C 3 1 0 2 51 81 0 0 0 0 0 1 0 2 -30 3
5 Somerset Open C 3 0 0 2 33 55 0 0 1 16 28 0 0 3 -34 0
Under 18s
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Somerset Under 18's A 7 5 0 0 119 61 2 0 0 52 20 7 0 0 90 21
2 Cornwall Under 18's A 5 2 0 0 48 24 2 0 1 68 40 4 0 1 52 12
3 Dorset Under 18's A 5 1 0 0 21 15 2 0 2 81 63 3 0 2 24 9
4 Devon Under 18's 3 2 0 1 58 50 0 0 0 0 0 2 0 1 8 6
5 Cornwall Under 18's B 5 0 1 1 31 41 1 0 2 45 63 1 1 3 -28 4
6 Somerset Under 18's B 7 1 0 4 62 118 0 1 1 24 48 1 1 5 -80 4
7 Bristol Under 18's 5 0 1 1 27 45 0 1 2 48 60 0 2 3 -30 2
8 Dorset Under 18's B 5 0 1 0 18 18 0 1 3 54 90 0 2 3 -36 2
Outstanding Fixtures
  • Matchday 1: Cornwall Under 18's A -vs- Cornwall Under 18's B
  • Matchday 1: Devon Under 18's -vs- Dorset Under 18's A
  • Matchday 1: Devon Under 18's -vs- Dorset Under 18's B