Open A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Somerset Open A 2 0 0 1 21 23 1 0 0 27 17 1 0 1 8 3
2 Devon Open A 1 1 0 0 24 20 0 0 0 0 0 1 0 0 4 3
3 Cornwall Open A 1 0 0 0 0 0 1 0 0 23 21 1 0 0 2 3
4 Dorset Open A 2 1 0 0 24 20 0 0 1 20 24 1 0 1 0 3
5 Bristol Open A 2 0 0 1 17 27 0 0 1 20 24 0 0 2 -14 0
Open B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Devon Open B 1 1 0 0 29 15 0 0 0 0 0 1 0 0 14 3
2 Cornwall Open B 1 0 0 0 0 0 1 0 0 28 16 1 0 0 12 3
3 Bristol Open B 2 0 0 1 19 25 1 0 0 24 20 1 0 1 -2 3
4 Somerset Open B 2 0 0 1 16 28 1 0 0 25 19 1 0 1 -6 3
5 Dorset Open B 2 0 0 1 20 24 0 0 1 15 29 0 0 2 -18 0
Ladies
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Bristol Ladies 2 1 0 0 25 19 1 0 0 25 19 2 0 0 12 6
2 Devon Ladies 1 1 0 0 34 10 0 0 0 0 0 1 0 0 24 3
3 Somerset Ladies 2 1 0 0 27 17 0 0 1 19 25 1 0 1 4 3
4 Cornwall Ladies 1 0 0 0 0 0 0 0 1 17 27 0 0 1 -10 0
5 Dorset Ladies 2 0 0 1 19 25 0 0 1 10 34 0 0 2 -30 0
Over 50's
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Devon Over 50's 1 1 0 0 32 12 0 0 0 0 0 1 0 0 20 3
2 Cornwall Over 50's 1 0 0 0 0 0 1 0 0 24 20 1 0 0 4 3
3 Somerset Over 50's 2 0 0 1 20 24 1 0 0 24 20 1 0 1 0 3
4 Bristol Over 50's 2 0 0 1 20 24 0 1 0 22 22 0 1 1 -4 1
5 Dorset Over 50's 2 0 1 0 22 22 0 0 1 12 32 0 1 1 -20 1
Over 60's
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Devon Over 60's 1 1 0 0 9 3 0 0 0 0 0 1 0 0 6 3
2 Cornwall Over 60's 1 0 0 0 0 0 1 0 0 8 4 1 0 0 4 3
3 Somerset Over 60's 1 0 0 1 4 8 0 0 0 0 0 0 0 1 -4 0
4 Dorset Over 60's 1 0 0 0 0 0 0 0 1 3 9 0 0 1 -6 0
Under 23's
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Devon Under 23's 1 1 0 0 12 8 0 0 0 0 0 1 0 0 4 3
2 Somerset Under 23's 2 0 0 1 5 8 1 0 0 13 7 1 0 1 3 3
3 Cornwall Under 23's 1 0 0 0 0 0 1 0 0 8 5 1 0 0 3 3
4 Bristol Under 23's 2 0 0 1 7 13 1 0 0 12 8 1 0 1 -2 3
5 Dorset Under 23's 2 0 0 1 8 12 0 0 1 8 12 0 0 2 -8 0
Open C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Bristol Open C 2 1 0 0 28 16 1 0 0 23 21 2 0 0 14 6
2 Cornwall Open C 1 0 0 0 0 0 1 0 0 27 17 1 0 0 10 3
3 Dorset Open C 2 0 0 1 21 23 1 0 0 25 19 1 0 1 4 3
4 Devon Open C 1 0 0 1 19 25 0 0 0 0 0 0 0 1 -6 0
5 Somerset Open C 2 0 0 1 17 27 0 0 1 16 28 0 0 2 -22 0
Under 18s
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Somerset Under 18's A 3 2 0 0 43 29 1 0 0 27 9 3 0 0 32 9
2 Cornwall Under 18's A 2 0 0 0 0 0 1 0 1 46 26 1 0 1 20 3
3 Dorset Under 18's A 1 1 0 0 21 15 0 0 0 0 0 1 0 0 6 3
4 Cornwall Under 18's B 2 0 0 0 0 0 1 0 1 32 40 1 0 1 -8 3
5 Bristol Under 18's 4 0 1 1 27 45 0 1 1 33 39 0 2 2 -24 2
6 Dorset Under 18's B 1 0 1 0 18 18 0 0 0 0 0 0 1 0 0 1
7 Somerset Under 18's B 3 0 0 2 23 49 0 1 0 18 18 0 1 2 -26 1
8 Devon Under 18's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outstanding Fixtures
  • Matchday 1: Devon Under 18's -vs- Dorset Under 18's A
  • Matchday 1: Devon Under 18's -vs- Dorset Under 18's B
  • Matchday 1: Cornwall Under 18's A -vs- Cornwall Under 18's B