Rotate device to see full statistics
Rank Player Team P W Ave %
1 Ian Sheppard Askern Welfare 13 11 84.6%
2 Dale Mullins Rossington Top Club A 11 10 90.9%
3 Mark Walkden Askern Welfare 14 10 71.4%
4 Michael Richardson Rossington Top Club A 11 9 81.8%
5 John Porro Flying Childers A 15 9 60.0%
6 John Hoystead Carcroft 9 8 88.9%
7 Michael Shaw Rossington Top Club A 9 8 88.9%
8 Steve McChrystal Bechers Brook 12 8 66.7%
9 Paul Foreman Askern Welfare 15 8 53.3%
10 Rob Oades Flying Childers A 10 7 70.0%
11 Andy Swift Hawthorn B 11 7 63.6%
12 Fred Keeton Tumbler 12 7 58.3%
13 Neil Gregory Tumbler 14 7 50.0%
14 Nick Maskey Flying Childers A 7 6 85.7%
15 Mark Dilks Carcroft 9 6 66.7%
16 Jon Kirk Flying Childers A 9 6 66.7%
17 Tyler McCloy Askern Welfare 10 6 60.0%
18 Dan Simpkin Wheatley Hotel A 10 6 60.0%
19 Michael Salamuth Rossington Top Club B 11 6 54.5%
20 Raymond Kelm Tumbler 14 6 42.9%
21 Thomas McGregor Rossington Legion 6 5 83.3%
22 James Hanson Hawthorn B 7 5 71.4%
23 Kieran Carley Rossington Top Club A 8 5 62.5%
24 Martin Chambers Carcroft 8 5 62.5%
25 Adam Hayes Carcroft 8 5 62.5%
26 Andy Melvin Wheatley Hotel A 9 5 55.6%
27 Craig Nichols Rossington Legion 9 5 55.6%
28 Pete Smith Rossington Legion 12 5 41.7%
29 Sarah Jepson Bechers Brook 14 5 35.7%
30 Mark Freeman Bechers Brook 15 5 33.3%
31 Neil Brierley Flying Childers A 5 4 80.0%
32 Nicki Taylor Rossington Top Club A 5 4 80.0%
33 Al Fawley Carcroft 6 4 66.7%
34 Robert Green Flying Childers A 6 4 66.7%
35 Stuart Leech Bechers Brook 6 4 66.7%
36 Ian McFadden Flying Childers A 6 4 66.7%
37 Christopher Pollard Carcroft 6 4 66.7%
38 Joe Turnbull Rossington Top Club A 7 4 57.1%
39 Rich Dickinson Wheatley Hotel A 8 4 50.0%
40 James Mclean Tumbler 9 4 44.4%
41 Jason Clapham Hawthorn B 11 4 36.4%
42 Del Marx Yorkshire Scorps 11 4 36.4%
43 Shaun Simpson Rossington Legion 11 4 36.4%
44 Paul Harrison Hawthorn B 13 4 30.8%
45 Adam Fraser Rossington Top Club A 4 3 75.0%
46 George Kidd Rossington Legion 4 3 75.0%
47 Leyton Tracey Wheatley Hotel A 4 3 75.0%
48 Fred Hill Hawthorn A 5 3 60.0%
49 Tony Smith Bechers Brook 5 3 60.0%
50 Mark Waite Bechers Brook 5 3 60.0%
51 John Griffiths Rossington Top Club B 6 3 50.0%
52 Kellen Lauder Rossington Top Club B 6 3 50.0%
53 Ben Skipp Carcroft 6 3 50.0%
54 Andrew Knifton Carcroft 7 3 42.9%
55 Hamid Arjomand Hawthorn A 8 3 37.5%
56 Aden Butterfield Yorkshire Scorps 8 3 37.5%
57 Ben Cairns Rossington Top Club B 8 3 37.5%
58 Andy Duffy Yorkshire Scorps 8 3 37.5%
59 Mark Harrison Hawthorn A 9 3 33.3%
60 Mark Bonser Wheatley Hotel A 11 3 27.3%
61 Michael Carley Rossington Top Club A 2 2 100%
62 Harry Lloyd Askern Welfare 2 2 100%
63 Ben Baines Askern Welfare 3 2 66.7%
64 Andy Pearce Hawthorn B 3 2 66.7%
65 John Germaine Tumbler 4 2 50.0%
66 Lukas Armalis Yorkshire Scorps 5 2 40.0%
67 Garry Hill Hawthorn A 5 2 40.0%
68 Adam Holbrey Yorkshire Scorps 5 2 40.0%
69 Gary Jebb Yorkshire Scorps 5 2 40.0%
70 Ben Wilson Hawthorn A 5 2 40.0%
71 Danny Brownson Yorkshire Scorps 6 2 33.3%
72 Shane Hendry Yorkshire Scorps 6 2 33.3%
73 Rob Kirsopp Yorkshire Scorps 6 2 33.3%
74 Chris Toulson Rossington Top Club B 6 2 33.3%
75 Simon Whittle Rossington Top Club B 7 2 28.6%
76 James Harrison Hawthorn A 9 2 22.2%
77 Ian Henderson Rossington Top Club B 9 2 22.2%
78 Mark Armstrong Rossington Top Club A 1 1 100%
79 John Griffiths Jnr Rossington Top Club B 1 1 100%
80 Meg Holland Bechers Brook 1 1 100%
81 Gary Kitching Tumbler 1 1 100%
82 Steve Booth Bechers Brook 2 1 50.0%
83 Damian Foster Wheatley Hotel A 2 1 50.0%
84 Dave Stevens Askern Welfare 2 1 50.0%
85 Paul Wildsmith Hawthorn B 2 1 50.0%
86 Tom Elliott Rossington Legion 3 1 33.3%
87 Andy Lee Rossington Legion 3 1 33.3%
88 Steve Leighton Tumbler 3 1 33.3%
89 Billy Bonser Wheatley Hotel A 4 1 25.0%
90 Haydn Briggs Rossington Legion 4 1 25.0%
91 John Chambers Rossington Legion 4 1 25.0%
92 Simon Elliott Wheatley Hotel A 4 1 25.0%
93 Mark Brennan Hawthorn B 6 1 16.7%
94 Shane Harrison Hawthorn A 6 1 16.7%
95 Matt Barley Wheatley Hotel A 1 0 0%
96 Bren Carley Rossington Top Club A 1 0 0%
97 Jerry Fearn Wheatley Hotel A 1 0 0%
98 Antony Goforth Flying Childers A 1 0 0%
99 Jody Graham Rossington Top Club A 1 0 0%
100 Dan Griffiths Rossington Top Club B 1 0 0%
101 Steve Harrison Wheatley Hotel A 1 0 0%
102 Kev Henderson Rossington Top Club B 1 0 0%
103 Andrew Herriot Wheatley Hotel A 1 0 0%
104 Ryan Lysons Carcroft 1 0 0%
105 Baz Richardson Rossington Legion 1 0 0%
106 Craig Sticklen Tumbler 1 0 0%
107 Andy Willis Flying Childers A 1 0 0%
108 George Yates Askern Welfare 1 0 0%
109 Dean Griffiths Rossington Top Club B 2 0 0%
110 Nicola Howell Tumbler 2 0 0%
111 Jack Lewin Rossington Top Club B 2 0 0%
112 Derek Kidd Rossington Legion 3 0 0%
113 Dean Seaton Hawthorn B 3 0 0%
114 Paul Local Hawthorn A 6 0 0%
115 Lee Elliot Hawthorn A 7 0 0%