11/1 Handicap

Sunday 11 January 2026 - 19:41

Group A
Pos Entry P W L D F A FD BD RD Points
1 Scott Pope 3 3 0 0 27 4 23 0 0 9
2 Wayne Tucker PLY 3 1 2 0 9 15 -6 0 0 3
3 Neil Downer 3 1 2 0 8 16 -8 0 0 3
4 Oli Symons 3 1 2 0 6 15 -9 0 0 3
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group B
Pos Entry P W L D F A FD BD RD Points
1 Craig Wilkinson 3 3 0 0 8 9 -1 0 0 9
2 Curt Graham 3 2 1 0 11 7 4 0 0 6
3 Bye 13 3 0 2 1 0 0 0 0 0 1
4 George Sanders 3 0 2 1 7 10 -3 0 0 1
Match 1
Race To 7
Match 2
Race To 7
9
W/O Walkover
Match 3
Race To 7
Group C
Pos Entry P W L D F A FD BD RD Points
1 Matt Williams 3 2 0 1 14 2 12 0 0 7
2 Lee Whitfield 3 1 1 1 5 11 -6 0 0 4
3 Bye 5 3 0 0 3 0 0 0 0 0 3
4 Liam Sluman 3 0 2 1 5 11 -6 0 0 1
Match 1
Race To 7
14
W/O Walkover
Match 2
Race To 7
16
W/O Walkover
Match 3
Race To 7
17
W/O Walkover
Group D
Pos Entry P W L D F A FD BD RD Points
1 Danny Smith 3 2 0 1 12 4 8 0 0 7
2 Dan Bull 3 1 1 1 8 10 -2 0 0 4
3 Bye 4 3 0 0 3 0 0 0 0 0 3
4 Avery Fyles 3 0 2 1 5 11 -6 0 0 1
Match 1
Race To 7
20
W/O Walkover
Match 2
Race To 7
21
W/O Walkover
Match 3
Race To 7
24
W/O Walkover
Group E
Pos Entry P W L D F A FD BD RD Points
1 Steph Llewellyn 3 2 0 1 10 5 5 0 0 7
2 Denham Guild 3 1 1 1 7 8 -1 0 0 4
3 Bye 2 3 0 0 3 0 0 0 0 0 3
4 Jerry Butcher 3 0 2 1 5 9 -4 0 0 1
Match 1
Race To 7
26
W/O Walkover
Match 2
Race To 7
27
W/O Walkover
Match 3
Race To 7
30
W/O Walkover
Group F
Pos Entry P W L D F A FD BD RD Points
1 Jason Pemberton 3 2 1 0 20 9 11 0 0 6
2 Sam Northcott 3 2 1 0 6 13 -7 0 0 6
3 Phillip Hicks 3 1 2 0 12 12 0 0 0 3
4 Samuel Davies-miles 3 1 2 0 8 12 -4 0 0 3
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group G
Pos Entry P W L D F A FD BD RD Points
1 Ben Lancaster 3 2 1 0 13 7 6 0 0 6
2 Andrew Mytton 3 2 1 0 12 9 3 0 0 6
3 Leo Jukes 3 2 1 0 10 11 -1 0 0 6
4 Mark Mytton 3 0 3 0 6 14 -8 0 0 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group H
Pos Entry P W L D F A FD BD RD Points
1 Alfie Mehrlich-Wyatt 3 2 0 1 12 2 10 0 0 7
2 Anson Hung 3 1 1 1 5 6 -1 0 0 4
3 Bye 11 3 0 0 3 0 0 0 0 0 3
4 Nick Carr 3 0 2 1 1 10 -9 0 0 1
Match 1
Race To 7
43
Match 2
Race To 7
45
W/O Walkover
Match 3
Race To 7
47
W/O Walkover
Group I
Pos Entry P W L D F A FD BD RD Points
1 Dan Mais 3 2 0 1 10 7 3 0 0 7
2 Jason Woolridge 3 1 1 1 10 7 3 0 0 4
3 Bye 7 3 0 0 3 0 0 0 0 0 3
4 Paul Cann 3 0 2 1 5 11 -6 0 0 1
Match 1
Race To 7
49
W/O Walkover
50
Match 2
Race To 7
52
W/O Walkover
Match 3
Race To 7
54
W/O Walkover
Group J
Pos Entry P W L D F A FD BD RD Points
1 Ian Barlow 3 3 0 0 21 6 15 0 0 9
2 Jordan Graham 3 1 2 0 20 13 7 0 0 3
3 Targa Dave 3 1 2 0 7 18 -11 0 0 3
4 Alex Topping 3 1 2 0 6 17 -11 0 0 3
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group K
Pos Entry P W L D F A FD BD RD Points
1 Grant Hardwick 3 2 0 1 10 3 7 0 0 7
2 Paul Reading 3 1 1 1 7 8 -1 0 0 4
3 Bye 10 3 0 0 3 0 0 0 0 0 3
4 Alex Coller 3 0 2 1 4 10 -6 0 0 1
Match 1
Race To 7
61
W/O Walkover
Match 2
Race To 7
64
W/O Walkover
Match 3
Race To 7
66
W/O Walkover
Group L
Pos Entry P W L D F A FD BD RD Points
1 Dec Hobbs 3 3 0 0 9 3 6 0 0 9
2 Jeremy Cavill 3 2 1 0 10 8 2 0 0 6
3 Nathan Hall 3 1 2 0 6 8 -2 0 0 3
4 Joe Hathway 3 0 3 0 4 10 -6 0 0 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group M
Pos Entry P W L D F A FD BD RD Points
1 Shane Thompson 3 3 0 0 27 2 25 0 0 9
2 Keith Ware 3 2 1 0 8 10 -2 0 0 6
3 Charlotte Harris-Knight 3 1 2 0 6 13 -7 0 0 3
4 Dean Benjamin Gray 3 0 3 0 0 16 -16 0 0 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
Group N
Pos Entry P W L D F A FD BD RD Points
1 Dave Malia 3 1 1 1 9 5 4 0 0 4
2 Josh Sanders 3 1 1 1 7 5 2 0 0 4
3 Curtis Smith 3 1 1 1 3 9 -6 0 0 4
4 Bye 1 3 0 0 3 0 0 0 0 0 3
Match 1
Race To 7
79
W/O Walkover
Match 2
Race To 7
82
W/O Walkover
Match 3
Race To 7
84
W/O Walkover
Group O
Pos Entry P W L D F A FD BD RD Points
1 Alex Cameron 3 2 0 1 18 2 16 0 0 7
2 Zander Turner 3 1 1 1 5 10 -5 0 0 4
3 Bye 6 3 0 0 3 0 0 0 0 0 3
4 Matthew Mostyn 3 0 2 1 2 13 -11 0 0 1
Match 1
Race To 7
86
W/O Walkover
Match 2
Race To 7
88
W/O Walkover
Match 3
Race To 7
89
W/O Walkover
Group P
Pos Entry P W L D F A FD BD RD Points
1 Robert Short 3 3 0 0 18 6 12 0 0 9
2 James Wilson 3 2 1 0 13 10 3 0 0 6
3 Louis Dennis 3 1 2 0 8 11 -3 0 0 3
4 Courtney Brixton 3 0 3 0 3 15 -12 0 0 0
Match 1
Race To 7
Match 2
Race To 7
Match 3
Race To 7
.
Race To 7
Race To 7