Cheltenham pool league Premier
    Rotate device to see full league table statistics
    | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
| 1 | Adam & Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | All 4 jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Cues your daddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Feathered fish A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Outstanding Fixtures
- Matchday 4: All 4 jack -vs- Adam & Eve
 - Matchday 1: Feathered fish A -vs- All 4 jack
 - Matchday 1: Cues your daddy -vs- Adam & Eve
 - Matchday 2: All 4 jack -vs- Cues your daddy
 - Matchday 3: Cues your daddy -vs- Feathered fish A