Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Con Fused | 20 | 7 | 0 | 3 | 95 | 55 | 9 | 0 | 1 | 102 | 48 | 16 | 0 | 4 | 94 | 1 | 1 | 245 |
| 2 | Pocket Rockets | 20 | 8 | 0 | 2 | 94 | 56 | 8 | 0 | 2 | 96 | 54 | 16 | 0 | 4 | 80 | 2 | 2 | 233 |
| 3 | Phoenix Miss-Cues | 19 | 7 | 0 | 2 | 74 | 61 | 9 | 0 | 1 | 96 | 54 | 16 | 0 | 3 | 55 | 0 | 1 | 218 |
| 4 | UFO's | 19 | 5 | 0 | 4 | 73 | 62 | 5 | 0 | 5 | 81 | 69 | 10 | 0 | 9 | 23 | 0 | 1 | 184 |
| 5 | The Bedtime Extensions | 20 | 6 | 0 | 4 | 84 | 66 | 4 | 0 | 6 | 69 | 81 | 10 | 0 | 10 | 6 | 0 | 0 | 183 |
| 6 | Pot The Balls | 20 | 4 | 0 | 6 | 73 | 77 | 5 | 0 | 5 | 72 | 78 | 9 | 0 | 11 | -10 | 1 | 1 | 172 |
| 7 | Snip The Balls | 19 | 3 | 0 | 7 | 63 | 87 | 5 | 0 | 4 | 67 | 68 | 8 | 0 | 11 | -25 | 0 | 0 | 154 |
| 8 | Chalk Dirty To Me | 19 | 2 | 0 | 8 | 52 | 98 | 0 | 0 | 9 | 48 | 87 | 2 | 0 | 17 | -85 | 0 | 0 | 106 |
| 9 | Tosspots | 20 | 1 | 0 | 9 | 39 | 111 | 0 | 0 | 10 | 42 | 108 | 1 | 0 | 19 | -138 | 0 | 0 | 84 |
Adjustments
- 31 May 2026: Pocket Rockets penalised 5 Points | Russell Hooker No Show - Open Singles Round 3
Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Choughs A's | 22 | 10 | 0 | 1 | 112 | 53 | 10 | 0 | 1 | 108 | 57 | 20 | 0 | 2 | 110 | 5 | 4 | 280 |
| 2 | Happy Endings | 22 | 9 | 0 | 2 | 108 | 57 | 8 | 0 | 3 | 106 | 59 | 17 | 0 | 5 | 98 | 7 | 4 | 265 |
| 3 | Any Holes A Goal | 23 | 10 | 0 | 2 | 107 | 73 | 7 | 0 | 4 | 100 | 65 | 17 | 0 | 6 | 69 | 1 | 2 | 255 |
| 4 | SP Desperado's | 22 | 10 | 0 | 1 | 108 | 57 | 6 | 0 | 5 | 83 | 82 | 16 | 0 | 6 | 52 | 4 | 1 | 239 |
| 5 | Happy Potters | 22 | 8 | 0 | 3 | 93 | 72 | 7 | 0 | 4 | 96 | 69 | 15 | 0 | 7 | 48 | 4 | 1 | 234 |
| 6 | Workies | 22 | 5 | 0 | 6 | 83 | 82 | 4 | 0 | 7 | 78 | 87 | 9 | 0 | 13 | -8 | 2 | 2 | 188 |
| 7 | Chough Chalkers | 22 | 6 | 0 | 5 | 87 | 78 | 3 | 0 | 8 | 69 | 96 | 9 | 0 | 13 | -18 | 2 | 1 | 183 |
| 8 | Balls deep | 22 | 4 | 0 | 7 | 67 | 98 | 1 | 0 | 10 | 54 | 111 | 5 | 0 | 17 | -88 | 0 | 0 | 136 |
| 9 | Thorncombe Flyers | 23 | 1 | 0 | 10 | 50 | 115 | 0 | 0 | 12 | 55 | 125 | 1 | 0 | 22 | -135 | 1 | 0 | 108 |
| 10 | The Jackasses | 22 | 2 | 0 | 9 | 51 | 114 | 0 | 0 | 11 | 50 | 115 | 2 | 0 | 20 | -128 | 0 | 0 | 107 |
Adjustments
- 07 March 2026: Any Holes A Goal penalised 3 Points | win bonus for jackasses vs any holes a goal not applied due to match being forfeited by Jackasses. 3 points removed from Any holes a goal's to reflect just the 15-0 win