Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Selsdon Village Club | 18 | 8 | 0 | 1 | 87 | 42 | 6 | 0 | 3 | 82 | 53 | 14 | 0 | 4 | 74 | 169 |
2 | Langley Sports | 18 | 7 | 0 | 2 | 91 | 44 | 6 | 1 | 2 | 72 | 48 | 13 | 1 | 4 | 71 | 163 |
3 | Penge Con Boys | 18 | 6 | 0 | 3 | 74 | 54 | 7 | 0 | 2 | 73 | 55 | 13 | 0 | 5 | 38 | 147 |
4 | F#*k Cue | 18 | 6 | 0 | 3 | 73 | 55 | 5 | 0 | 4 | 74 | 61 | 11 | 0 | 7 | 31 | 147 |
5 | Conspirators | 18 | 7 | 0 | 2 | 72 | 55 | 4 | 0 | 5 | 57 | 70 | 11 | 0 | 7 | 4 | 129 |
6 | Use All The Table | 18 | 1 | 0 | 8 | 53 | 74 | 5 | 0 | 4 | 67 | 60 | 6 | 0 | 12 | -14 | 120 |
7 | The Alma Fudds | 18 | 4 | 0 | 5 | 67 | 68 | 3 | 0 | 6 | 51 | 76 | 7 | 0 | 11 | -26 | 118 |
8 | Straight Chalking | 18 | 4 | 0 | 5 | 59 | 67 | 5 | 0 | 4 | 57 | 78 | 9 | 0 | 9 | -29 | 116 |
9 | Less Talk More Chalk | 18 | 1 | 0 | 8 | 56 | 79 | 3 | 0 | 6 | 52 | 74 | 4 | 0 | 14 | -45 | 108 |
10 | BYE ( Ex. Harvest Home) | 18 | 0 | 1 | 8 | 16 | 64 | 1 | 0 | 8 | 17 | 73 | 1 | 1 | 16 | -104 | 7 |
Adjustments
- 05 February 2025: BYE ( Ex. Harvest Home) penalised 26 Points | Withdrawn from the League