PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | McDwyers | 8 | 3 | 0 | 1 | 36 | 24 | 3 | 0 | 1 | 34 | 26 | 6 | 0 | 2 | 20 | 3 | 15 |
| 2 | Sedgemere Bar | 8 | 3 | 0 | 1 | 29 | 31 | 2 | 0 | 2 | 24 | 36 | 5 | 0 | 3 | -14 | 2 | 12 |
| 3 | The Towers | 8 | 5 | 0 | 0 | 47 | 28 | 0 | 0 | 3 | 19 | 26 | 5 | 0 | 3 | 12 | 0 | 10 |
| 4 | Holly Lane | 8 | 1 | 0 | 2 | 19 | 26 | 2 | 0 | 3 | 37 | 38 | 3 | 0 | 5 | -8 | 2 | 8 |
| 5 | Arran Way Crusaders | 8 | 2 | 0 | 2 | 34 | 26 | 1 | 0 | 3 | 27 | 33 | 3 | 0 | 5 | 2 | 1 | 7 |
| 6 | McDwyers Lads | 8 | 1 | 0 | 3 | 27 | 33 | 1 | 0 | 3 | 27 | 33 | 2 | 0 | 6 | -12 | 1 | 5 |
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Arran Way | 8 | 3 | 0 | 1 | 32 | 28 | 3 | 0 | 1 | 33 | 27 | 6 | 0 | 2 | 10 | 3 | 15 |
| 2 | New Inn Elite | 8 | 2 | 0 | 1 | 21 | 24 | 3 | 0 | 2 | 39 | 36 | 5 | 0 | 3 | 0 | 3 | 13 |
| 3 | Family Tree | 7 | 4 | 0 | 0 | 36 | 24 | 0 | 0 | 3 | 20 | 25 | 4 | 0 | 3 | 7 | 0 | 8 |
| 4 | Mackadown Social | 8 | 2 | 0 | 2 | 31 | 29 | 1 | 0 | 3 | 27 | 33 | 3 | 0 | 5 | -4 | 1 | 7 |
| 5 | The Greenwood | 7 | 2 | 0 | 2 | 26 | 34 | 1 | 0 | 2 | 21 | 24 | 3 | 0 | 4 | -11 | 1 | 7 |
| 6 | McDwyers Emeralds | 8 | 1 | 0 | 3 | 27 | 33 | 1 | 0 | 3 | 32 | 28 | 2 | 0 | 6 | -2 | 1 | 5 |
Outstanding Fixtures
- Matchday 8: Family Tree -vs- The Greenwood
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Maggies Bar&Grill | 8 | 4 | 0 | 1 | 48 | 27 | 1 | 0 | 2 | 21 | 24 | 5 | 0 | 3 | 18 | 1 | 11 |
| 2 | Unity Misfits | 8 | 4 | 0 | 0 | 40 | 20 | 1 | 0 | 3 | 28 | 32 | 5 | 0 | 3 | 16 | 1 | 11 |
| 3 | Jammie Dodgers | 8 | 2 | 0 | 1 | 23 | 22 | 2 | 0 | 3 | 35 | 38 | 4 | 0 | 4 | -2 | 2 | 10 |
| 4 | St Patrick's Jewels | 8 | 3 | 0 | 1 | 31 | 29 | 1 | 0 | 3 | 24 | 36 | 4 | 0 | 4 | -10 | 1 | 9 |
| 5 | Langley Social | 8 | 2 | 0 | 2 | 28 | 32 | 1 | 0 | 3 | 30 | 30 | 3 | 0 | 5 | -4 | 1 | 7 |
| 6 | Grange Social Elite | 8 | 3 | 0 | 1 | 30 | 28 | 0 | 0 | 4 | 20 | 40 | 3 | 0 | 5 | -18 | 0 | 6 |
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Pavilions | 8 | 4 | 0 | 0 | 36 | 24 | 3 | 0 | 1 | 33 | 27 | 7 | 0 | 1 | 18 | 3 | 17 |
| 2 | Riley's Ball Bashers | 8 | 5 | 0 | 0 | 52 | 23 | 2 | 0 | 1 | 28 | 17 | 7 | 0 | 1 | 40 | 2 | 16 |
| 3 | The Maggies | 8 | 2 | 0 | 1 | 21 | 20 | 2 | 0 | 3 | 40 | 35 | 4 | 0 | 4 | 6 | 2 | 10 |
| 4 | St Patricks | 8 | 3 | 0 | 1 | 32 | 28 | 1 | 0 | 3 | 24 | 36 | 4 | 0 | 4 | -8 | 1 | 9 |
| 5 | Heathway Fireballs | 8 | 0 | 0 | 4 | 21 | 39 | 1 | 0 | 3 | 26 | 34 | 1 | 0 | 7 | -26 | 1 | 3 |
| 6 | The Baldwin | 8 | 1 | 0 | 3 | 26 | 34 | 0 | 0 | 4 | 17 | 39 | 1 | 0 | 7 | -30 | 0 | 2 |
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Damson | 8 | 1 | 0 | 2 | 23 | 22 | 4 | 0 | 1 | 50 | 25 | 5 | 0 | 3 | 26 | 4 | 14 |
| 2 | Tree Seize | 8 | 1 | 0 | 3 | 25 | 35 | 4 | 0 | 0 | 33 | 27 | 5 | 0 | 3 | -4 | 4 | 14 |
| 3 | The Grange Social | 8 | 2 | 0 | 2 | 31 | 29 | 3 | 0 | 1 | 33 | 27 | 5 | 0 | 3 | 8 | 3 | 13 |
| 4 | The Lyndon | 8 | 3 | 0 | 1 | 36 | 24 | 1 | 0 | 3 | 22 | 38 | 4 | 0 | 4 | -4 | 1 | 9 |
| 5 | Solihull RBL Reds | 8 | 1 | 0 | 4 | 32 | 43 | 2 | 0 | 1 | 23 | 22 | 3 | 0 | 5 | -10 | 2 | 8 |
| 6 | The Dingle | 8 | 0 | 0 | 4 | 23 | 37 | 2 | 0 | 2 | 29 | 31 | 2 | 0 | 6 | -16 | 2 | 6 |
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Heathway 8-Ball | 7 | 2 | 0 | 1 | 23 | 22 | 4 | 0 | 0 | 38 | 22 | 6 | 0 | 1 | 17 | 4 | 16 |
| 2 | Lyndon Super Stars | 8 | 1 | 0 | 3 | 28 | 32 | 4 | 0 | 0 | 41 | 19 | 5 | 0 | 3 | 18 | 4 | 14 |
| 3 | McDwyers Stars | 8 | 3 | 0 | 1 | 37 | 23 | 1 | 0 | 3 | 31 | 29 | 4 | 0 | 4 | 16 | 1 | 9 |
| 4 | Arran Way Ravens | 8 | 1 | 0 | 4 | 30 | 45 | 2 | 0 | 1 | 22 | 23 | 3 | 0 | 5 | -16 | 2 | 8 |
| 5 | Lyndon All Stars | 7 | 2 | 0 | 2 | 29 | 31 | 1 | 0 | 2 | 16 | 29 | 3 | 0 | 4 | -15 | 1 | 7 |
| 6 | Kingfisher | 8 | 0 | 0 | 3 | 16 | 29 | 2 | 0 | 3 | 34 | 41 | 2 | 0 | 6 | -20 | 2 | 6 |
Outstanding Fixtures
- Matchday 8: Heathway 8-Ball -vs- Lyndon All Stars

