Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Smithswood Phoenix | 5 | 3 | 0 | 0 | 27 | 18 | 2 | 0 | 0 | 17 | 13 | 5 | 0 | 0 | 13 | 3 | 5 | 10 |
| 2 | The Real Rockets | 5 | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 1 | 26 | 19 | 4 | 0 | 1 | 17 | 2 | 10 | 8 |
| 3 | Robin Hood A | 6 | 1 | 0 | 2 | 20 | 25 | 3 | 0 | 0 | 28 | 17 | 4 | 0 | 2 | 6 | 2 | 3 | 8 |
| 4 | Ninja Slippers | 5 | 1 | 0 | 1 | 16 | 14 | 2 | 0 | 1 | 25 | 20 | 3 | 0 | 2 | 7 | 2 | 1 | 6 |
| 5 | McDwyers | 5 | 2 | 0 | 1 | 23 | 22 | 1 | 0 | 1 | 16 | 14 | 3 | 0 | 2 | 3 | 5 | 3 | 6 |
| 6 | Merry Boyz | 6 | 1 | 0 | 2 | 25 | 20 | 1 | 0 | 2 | 22 | 23 | 2 | 0 | 4 | 4 | 3 | 6 | 4 |
| 7 | The Towers | 6 | 1 | 0 | 2 | 20 | 25 | 0 | 0 | 3 | 16 | 29 | 1 | 0 | 5 | -18 | 1 | 2 | 2 |
| 8 | Ball Bashers | 6 | 0 | 0 | 3 | 15 | 30 | 0 | 0 | 3 | 14 | 31 | 0 | 0 | 6 | -32 | 0 | 3 | 0 |
Outstanding Fixtures
- Matchday 6: Ninja Slippers -vs- McDwyers
- Matchday 6: The Real Rockets -vs- Smithswood Phoenix
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Shed Arms | 6 | 3 | 0 | 0 | 26 | 19 | 3 | 0 | 0 | 25 | 20 | 6 | 0 | 0 | 12 | 2 | 1 | 12 |
| 2 | Merrymaid Bar | 6 | 2 | 0 | 1 | 27 | 18 | 3 | 0 | 0 | 30 | 15 | 5 | 0 | 1 | 24 | 0 | 1 | 10 |
| 3 | Diggity’s Bar | 6 | 2 | 0 | 1 | 29 | 16 | 1 | 0 | 2 | 21 | 24 | 3 | 0 | 3 | 10 | 2 | 0 | 6 |
| 4 | Pavillions | 6 | 2 | 0 | 1 | 27 | 18 | 1 | 0 | 2 | 20 | 25 | 3 | 0 | 3 | 4 | 1 | 1 | 6 |
| 5 | 3C’s Ballers | 6 | 1 | 0 | 2 | 19 | 26 | 2 | 0 | 1 | 24 | 21 | 3 | 0 | 3 | -4 | 0 | 1 | 6 |
| 6 | Robin Hood B | 6 | 1 | 0 | 2 | 26 | 19 | 1 | 0 | 2 | 18 | 27 | 2 | 0 | 4 | -2 | 0 | 0 | 4 |
| 7 | BB @ The Club | 6 | 1 | 0 | 2 | 21 | 24 | 1 | 0 | 2 | 18 | 27 | 2 | 0 | 4 | -12 | 0 | 0 | 4 |
| 8 | Pavs Kings | 6 | 0 | 0 | 3 | 17 | 28 | 0 | 0 | 3 | 12 | 33 | 0 | 0 | 6 | -32 | 0 | 0 | 0 |
