Kitts Singles
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Sigsworth | 15 | 11 | 1 | 3 | 91 | 29 | 91 |
| 2 | Marin Redhead | 15 | 12 | 1 | 2 | 88 | 31 | 88 |
| 3 | Gav Heeley | 15 | 9 | 2 | 4 | 79 | 40 | 79 |
| 4 | Michael Brett | 15 | 9 | 1 | 5 | 74 | 44 | 74 |
| 5 | Jay Ahmed | 14 | 8 | 4 | 2 | 73 | 38 | 73 |
| 6 | Marc Wood | 14 | 9 | 4 | 1 | 71 | 41 | 71 |
| 7 | Jack Straker | 14 | 7 | 4 | 3 | 66 | 46 | 66 |
| 8 | Adam Whale | 15 | 7 | 5 | 3 | 63 | 57 | 63 |
| 9 | Al Ahmed | 13 | 6 | 5 | 2 | 58 | 45 | 58 |
| 10 | Donna Murray | 14 | 4 | 8 | 2 | 53 | 59 | 53 |
| 11 | Shane Longstaff | 15 | 4 | 9 | 2 | 50 | 69 | 50 |
| 12 | Andy Mackay | 13 | 3 | 9 | 1 | 40 | 64 | 40 |
| 13 | James Savage | 15 | 3 | 10 | 2 | 34 | 86 | 34 |
| 14 | Logan Keil | 15 | 2 | 9 | 4 | 33 | 86 | 33 |
| 15 | Ed Kennedy | 15 | 2 | 13 | 0 | 32 | 88 | 32 |
| 16 | Josh Brown | 15 | 2 | 13 | 0 | 19 | 101 | 19 |
Round 4 | 04 July 2024
Race To 8
Round 1 | 01 August 2024
Race To 8
Round 2 | 02 August 2024
Race To 8
Round 3 | 03 August 2024
Race To 8
Round 5 | 05 August 2024
Race To 8
Round 6 | 06 August 2024
Race To 8
Round 7 | 07 August 2024
Race To 8
Round 8 | 08 August 2024
Race To 8
Round 9 | 09 August 2024
Race To 8
Round 10 | 10 August 2024
Race To 8
Round 11 | 11 August 2024
Race To 8
Round 12 | 12 August 2024
Race To 8
89
96
Round 13 | 13 August 2024
Race To 8
102
104
Round 14 | 13 August 2024
Race To 8
106
110
111
112
Round 15 | 14 August 2024
Race To 8
117
120