Premiership
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Fc Porto Of London A | 15 | 7 | 0 | 0 | 75 | 30 | 6 | 0 | 2 | 79 | 41 | 13 | 0 | 2 | 83 | 73 |
| 2 | Corner Pin Elite | 14 | 5 | 0 | 1 | 64 | 26 | 7 | 0 | 1 | 81 | 39 | 12 | 0 | 2 | 80 | 72 |
| 3 | Corner Pin | 15 | 6 | 0 | 2 | 78 | 42 | 4 | 0 | 3 | 58 | 47 | 10 | 0 | 5 | 47 | 58 |
| 4 | Flag A | 15 | 5 | 0 | 2 | 67 | 38 | 5 | 0 | 3 | 70 | 50 | 10 | 0 | 5 | 49 | 56 |
| 5 | Shaftesbury Club | 15 | 3 | 0 | 4 | 58 | 47 | 4 | 0 | 4 | 55 | 65 | 7 | 0 | 8 | 1 | 45 |
| 6 | Tir Na Nog Shamrocks | 15 | 5 | 0 | 1 | 55 | 35 | 1 | 0 | 8 | 48 | 87 | 6 | 0 | 9 | -19 | 37 |
| 7 | Nolan's Top Dogs | 14 | 4 | 0 | 4 | 57 | 63 | 2 | 0 | 4 | 49 | 41 | 6 | 0 | 8 | 2 | 35 |
| 8 | Southfields A | 15 | 3 | 0 | 5 | 56 | 64 | 3 | 0 | 4 | 47 | 58 | 6 | 0 | 9 | -19 | 34 |
| 9 | Flag B | 15 | 3 | 0 | 5 | 63 | 57 | 1 | 0 | 6 | 50 | 55 | 4 | 0 | 11 | 1 | 34 |
| 10 | Gardeners Arms | 15 | 0 | 0 | 9 | 0 | 135 | 0 | 0 | 6 | 0 | 90 | 0 | 0 | 15 | -225 | 0 |
Outstanding Fixtures
- Matchday 11: Corner Pin Elite -vs- Nolan's Top Dogs
Championship
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Tooting Mavricks | 12 | 5 | 0 | 0 | 48 | 27 | 5 | 0 | 2 | 62 | 43 | 10 | 0 | 2 | 40 | 55 |
| 2 | Southfields B | 12 | 4 | 0 | 1 | 38 | 37 | 5 | 0 | 2 | 58 | 47 | 9 | 0 | 3 | 12 | 47 |
| 3 | Tir Na Nog Leprechauns | 12 | 5 | 0 | 1 | 50 | 40 | 2 | 0 | 4 | 48 | 42 | 7 | 0 | 5 | 16 | 43 |
| 4 | Pride Of Pimlico | 12 | 4 | 0 | 2 | 47 | 43 | 3 | 0 | 3 | 47 | 43 | 7 | 0 | 5 | 8 | 39 |
| 5 | Royal British Legion | 12 | 4 | 0 | 3 | 55 | 50 | 2 | 0 | 3 | 35 | 40 | 6 | 0 | 6 | 0 | 39 |
| 6 | Fc Porto Of London B | 12 | 3 | 0 | 3 | 36 | 54 | 1 | 0 | 5 | 40 | 50 | 4 | 0 | 8 | -28 | 27 |
| 7 | RSSC Scouts | 12 | 2 | 0 | 4 | 40 | 50 | 1 | 0 | 5 | 40 | 50 | 3 | 0 | 9 | -20 | 17 |
| 8 | Tooting Con Club | 12 | 2 | 0 | 5 | 47 | 58 | 0 | 0 | 5 | 29 | 46 | 2 | 0 | 10 | -28 | 17 |
Adjustments
- 02 February 2026: RSSC Scouts penalised 4 Points | Missed Meetings