BDPL
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | Sandhurst Social Club | 4 | 3 | 0 | 0 | 30 | 15 | 1 | 0 | 0 | 10 | 5 | 4 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 12 |
| 2 | Silver Birch B | 5 | 3 | 0 | 0 | 28 | 17 | 1 | 0 | 1 | 17 | 13 | 4 | 0 | 1 | 15 | 4 | 0 | 1 | 0 | 12 |
| 3 | Crowthorne | 4 | 2 | 0 | 0 | 26 | 4 | 2 | 0 | 0 | 17 | 13 | 4 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 11 |
| 4 | Comrades A | 3 | 1 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 23 | 7 | 3 | 0 | 0 | 27 | 3 | 0 | 0 | 0 | 9 |
| 5 | WT Renegades | 3 | 2 | 0 | 0 | 25 | 5 | 1 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 23 | 3 | 0 | 1 | 1 | 9 |
| 6 | The golden farmer | 5 | 1 | 0 | 1 | 17 | 13 | 1 | 0 | 2 | 19 | 26 | 2 | 0 | 3 | -3 | 2 | 1 | 0 | 0 | 7 |
| 7 | The Woodcutters | 3 | 1 | 0 | 1 | 15 | 15 | 1 | 0 | 0 | 10 | 5 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 6 |
| 8 | TWIGG C | 4 | 1 | 0 | 1 | 17 | 13 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 6 |
| 9 | Market Ross Ravers A | 5 | 1 | 0 | 1 | 13 | 17 | 1 | 0 | 2 | 17 | 28 | 2 | 0 | 3 | -15 | 1 | 0 | 0 | 0 | 5 |
| 10 | Comrades B | 5 | 1 | 0 | 1 | 16 | 14 | 0 | 0 | 3 | 13 | 32 | 1 | 0 | 4 | -17 | 1 | 0 | 0 | 0 | 3 |
| 11 | Silverbirch A | 5 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 3 | 14 | 31 | 0 | 0 | 5 | -29 | 0 | 1 | 0 | 0 | 1 |
| 12 | Green Man Old Boys | 3 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 3 | -17 | 0 | 0 | 0 | 0 | 0 |
| 13 | Market Ross Ravers B | 5 | 0 | 0 | 2 | 7 | 23 | 0 | 0 | 3 | 11 | 34 | 0 | 0 | 5 | -39 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 3: WT Renegades -vs- Green Man Old Boys
- Matchday 3: Comrades A -vs- The Woodcutters
- Matchday 4: Crowthorne -vs- Sandhurst Social Club