BDPL
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | WT Renegades | 17 | 8 | 0 | 1 | 103 | 32 | 8 | 0 | 0 | 80 | 40 | 16 | 0 | 1 | 111 | 15 | 1 | 7 | 3 | 48 |
| 2 | The Woodcutters | 17 | 9 | 0 | 1 | 105 | 45 | 7 | 0 | 0 | 68 | 37 | 16 | 0 | 1 | 91 | 13 | 0 | 1 | 1 | 45 |
| 3 | Sandhurst Social Club | 17 | 6 | 0 | 2 | 74 | 46 | 6 | 0 | 3 | 81 | 54 | 12 | 0 | 5 | 55 | 12 | 3 | 0 | 1 | 39 |
| 4 | Silver Birch B | 18 | 6 | 0 | 2 | 73 | 47 | 6 | 0 | 4 | 76 | 74 | 12 | 0 | 6 | 28 | 9 | 2 | 1 | 1 | 35 |
| 5 | Crowthorne | 19 | 7 | 0 | 3 | 92 | 58 | 5 | 0 | 4 | 65 | 70 | 12 | 0 | 7 | 29 | 8 | 2 | 1 | 1 | 34 |
| 6 | The golden farmer | 19 | 4 | 0 | 4 | 64 | 56 | 6 | 0 | 5 | 82 | 83 | 10 | 0 | 9 | 7 | 9 | 2 | 1 | 0 | 31 |
| 7 | Comrades A | 16 | 3 | 0 | 3 | 51 | 39 | 6 | 0 | 4 | 88 | 62 | 9 | 0 | 7 | 38 | 9 | 3 | 1 | 0 | 30 |
| 8 | TWIGG C | 19 | 4 | 0 | 5 | 69 | 66 | 5 | 0 | 5 | 83 | 67 | 9 | 0 | 10 | 19 | 9 | 3 | 4 | 3 | 30 |
| 9 | Green Man Old Boys | 19 | 5 | 0 | 5 | 78 | 72 | 3 | 0 | 6 | 59 | 76 | 8 | 0 | 11 | -11 | 5 | 1 | 0 | 1 | 22 |
| 10 | Comrades B | 18 | 5 | 0 | 5 | 62 | 88 | 1 | 0 | 7 | 39 | 81 | 6 | 0 | 12 | -68 | 3 | 1 | 0 | 0 | 16 |
| 11 | Market Ross Ravers A | 19 | 1 | 0 | 8 | 44 | 91 | 2 | 0 | 8 | 45 | 105 | 3 | 0 | 16 | -107 | 2 | 0 | 0 | 0 | 8 |
| 12 | Silverbirch A | 18 | 1 | 0 | 9 | 59 | 91 | 1 | 0 | 7 | 42 | 78 | 2 | 0 | 16 | -68 | 1 | 3 | 0 | 0 | 8 |
| 13 | Market Ross Ravers B | 18 | 1 | 0 | 9 | 42 | 108 | 1 | 0 | 7 | 31 | 89 | 2 | 0 | 16 | -124 | 1 | 0 | 0 | 0 | 5 |
Outstanding Fixtures
- Matchday 7: Comrades A -vs- Crowthorne
- Matchday 10: Sandhurst Social Club -vs- WT Renegades
- Matchday 12: The golden farmer -vs- The Woodcutters
- Matchday 15: Silver Birch B -vs- The Woodcutters
- Matchday 17: Comrades A -vs- Market Ross Ravers B
- Matchday 19: WT Renegades -vs- Silverbirch A
- Matchday 19: Comrades A -vs- Comrades B
- Matchday 20: Sandhurst Social Club -vs- Market Ross Ravers A
- Matchday 21: Silver Birch B -vs- Sandhurst Social Club