Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
| 1 | WT Renegades | 10 | 7 | 0 | 0 | 85 | 20 | 3 | 0 | 0 | 29 | 16 | 10 | 0 | 0 | 78 | 10 | 0 | 6 | 2 | 30 |
| 2 | The Woodcutters | 11 | 7 | 0 | 1 | 81 | 39 | 3 | 0 | 0 | 30 | 15 | 10 | 0 | 1 | 57 | 9 | 0 | 0 | 1 | 29 |
| 3 | Comrades A | 11 | 2 | 0 | 2 | 37 | 23 | 5 | 0 | 2 | 66 | 39 | 7 | 0 | 4 | 41 | 7 | 2 | 0 | 0 | 23 |
| 4 | Crowthorne | 11 | 5 | 0 | 2 | 69 | 36 | 3 | 0 | 1 | 31 | 29 | 8 | 0 | 3 | 35 | 6 | 1 | 1 | 0 | 23 |
| 5 | Sandhurst Social Club | 10 | 4 | 0 | 0 | 39 | 21 | 3 | 0 | 3 | 49 | 41 | 7 | 0 | 3 | 26 | 7 | 1 | 0 | 1 | 22 |
| 6 | Silver Birch B | 10 | 5 | 0 | 0 | 50 | 25 | 2 | 0 | 3 | 34 | 41 | 7 | 0 | 3 | 18 | 6 | 0 | 1 | 0 | 20 |
| 7 | The golden farmer | 11 | 3 | 0 | 1 | 35 | 25 | 2 | 0 | 5 | 46 | 59 | 5 | 0 | 6 | -3 | 5 | 2 | 0 | 0 | 17 |
| 8 | TWIGG C | 11 | 3 | 0 | 3 | 47 | 43 | 2 | 0 | 3 | 40 | 35 | 5 | 0 | 6 | 9 | 5 | 1 | 1 | 1 | 16 |
| 9 | Green Man Old Boys | 12 | 4 | 0 | 2 | 51 | 39 | 2 | 0 | 4 | 36 | 54 | 6 | 0 | 6 | -6 | 3 | 0 | 0 | 1 | 15 |
| 10 | Comrades B | 12 | 3 | 0 | 3 | 38 | 52 | 0 | 0 | 6 | 25 | 65 | 3 | 0 | 9 | -54 | 1 | 1 | 0 | 0 | 8 |
| 11 | Silverbirch A | 11 | 1 | 0 | 5 | 37 | 53 | 0 | 0 | 5 | 25 | 50 | 1 | 0 | 10 | -41 | 1 | 3 | 0 | 0 | 6 |
| 12 | Market Ross Ravers A | 12 | 1 | 0 | 3 | 20 | 40 | 1 | 0 | 7 | 35 | 85 | 2 | 0 | 10 | -70 | 1 | 0 | 0 | 0 | 5 |
| 13 | Market Ross Ravers B | 12 | 1 | 0 | 4 | 23 | 52 | 0 | 0 | 7 | 22 | 83 | 1 | 0 | 11 | -90 | 0 | 0 | 0 | 0 | 2 |
Outstanding Fixtures
- Matchday 7: Comrades A -vs- Crowthorne
- Matchday 8: Sandhurst Social Club -vs- Silver Birch B
- Matchday 10: Sandhurst Social Club -vs- WT Renegades
- Matchday 11: Silverbirch A -vs- TWIGG C
- Matchday 12: Silver Birch B -vs- WT Renegades
- Matchday 12: The golden farmer -vs- The Woodcutters