Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | BD | RD | Pts | |
1 | William Twigg Renegades | 19 | 9 | 0 | 0 | 101 | 32 | 8 | 0 | 2 | 96 | 54 | 17 | 0 | 2 | 111 | 14 | 2 | 7 | 2 | 50 |
2 | The Woodcutters | 20 | 9 | 0 | 2 | 106 | 59 | 8 | 0 | 1 | 92 | 43 | 17 | 0 | 3 | 96 | 13 | 3 | 4 | 5 | 50 |
3 | The Crowthorne Club | 19 | 7 | 0 | 2 | 88 | 47 | 6 | 0 | 4 | 78 | 72 | 13 | 0 | 6 | 47 | 10 | 2 | 3 | 0 | 38 |
4 | Sandhurst Social Club | 20 | 6 | 0 | 3 | 76 | 59 | 7 | 0 | 4 | 88 | 77 | 13 | 0 | 7 | 28 | 10 | 1 | 2 | 2 | 37 |
5 | The Comrades Club | 19 | 5 | 0 | 5 | 81 | 69 | 6 | 0 | 3 | 75 | 60 | 11 | 0 | 8 | 27 | 9 | 3 | 0 | 0 | 34 |
6 | The Silver Birch B | 20 | 5 | 0 | 5 | 79 | 71 | 5 | 0 | 5 | 80 | 70 | 10 | 0 | 10 | 18 | 8 | 4 | 0 | 3 | 32 |
7 | William Twigg C | 19 | 7 | 0 | 3 | 87 | 63 | 4 | 0 | 5 | 73 | 62 | 11 | 0 | 8 | 35 | 7 | 3 | 3 | 1 | 32 |
8 | The Golden Farmer | 20 | 5 | 0 | 5 | 78 | 72 | 2 | 0 | 8 | 54 | 96 | 7 | 0 | 13 | -36 | 6 | 2 | 3 | 2 | 22 |
9 | The Green Man Old Boys | 20 | 3 | 0 | 7 | 63 | 87 | 1 | 0 | 9 | 53 | 97 | 4 | 0 | 16 | -68 | 3 | 2 | 1 | 0 | 13 |
10 | The Silver Birch | 20 | 3 | 0 | 7 | 59 | 91 | 1 | 0 | 9 | 47 | 101 | 4 | 0 | 16 | -86 | 3 | 2 | 0 | 0 | 13 |
11 | The Prince of Wales | 20 | 1 | 0 | 9 | 35 | 115 | 0 | 0 | 10 | 29 | 121 | 1 | 0 | 19 | -172 | 1 | 0 | 0 | 0 | 3 |
Outstanding Fixtures
- Matchday 22: The Crowthorne Club -vs- William Twigg Renegades
- Matchday 11: William Twigg C -vs- The Comrades Club