The Pool Turtle on Tuesday's
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Fireballs | 11 | 4 | 0 | 1 | 126 | 71 | 126 | 71 | 4 | 5 | 0 | 1 | 163 | 83 | 163 | 83 | 5 | 9 | 0 | 2 | 135 | 289 |
| 2 | Turtle Power | 11 | 3 | 0 | 2 | 104 | 125 | 104 | 125 | 4 | 3 | 0 | 3 | 145 | 124 | 145 | 124 | 2 | 6 | 0 | 5 | 0 | 249 |
| 3 | Incognito | 10 | 2 | 0 | 2 | 99 | 81 | 99 | 81 | 2 | 4 | 0 | 2 | 122 | 114 | 122 | 114 | 3 | 6 | 0 | 4 | 26 | 221 |
| 4 | The Ferrule Cats | 10 | 2 | 0 | 3 | 104 | 104 | 104 | 104 | 5 | 4 | 0 | 1 | 117 | 93 | 117 | 93 | 3 | 6 | 0 | 4 | 24 | 221 |
| 5 | Rack N-Roll | 11 | 1 | 0 | 5 | 97 | 129 | 97 | 129 | 5 | 4 | 0 | 1 | 120 | 74 | 120 | 74 | 8 | 5 | 0 | 6 | 14 | 217 |
| 6 | Buzzer Beaters | 11 | 1 | 0 | 5 | 89 | 152 | 89 | 152 | 6 | 1 | 0 | 4 | 99 | 143 | 99 | 143 | 2 | 2 | 0 | 9 | -107 | 188 |
| 7 | Scratch That | 10 | 3 | 0 | 3 | 103 | 156 | 103 | 156 | 1 | 2 | 0 | 2 | 81 | 70 | 81 | 70 | 4 | 5 | 0 | 5 | -42 | 184 |
| 8 | Kerala Billiards | 10 | 1 | 0 | 4 | 64 | 115 | 64 | 115 | 4 | 2 | 0 | 3 | 86 | 85 | 86 | 85 | 4 | 3 | 0 | 7 | -50 | 150 |
Outstanding Fixtures
- Matchday 11: Incognito -vs- Kerala Billiards
- Matchday 11: The Ferrule Cats -vs- Scratch That
Mazzy's Kennesaw 8Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Killer Bees | 10 | 5 | 0 | 0 | 124 | 71 | 124 | 71 | 2 | 4 | 0 | 1 | 131 | 75 | 131 | 75 | 1 | 9 | 0 | 1 | 109 | 255 |
| 2 | Hit-N-Run | 10 | 3 | 0 | 3 | 101 | 127 | 101 | 127 | 3 | 3 | 0 | 1 | 102 | 61 | 102 | 61 | 0 | 6 | 0 | 4 | 15 | 203 |
| 3 | Rack Attack | 10 | 1 | 0 | 3 | 57 | 99 | 57 | 99 | 1 | 4 | 0 | 2 | 134 | 70 | 134 | 70 | 6 | 5 | 0 | 5 | 22 | 191 |
| 4 | Cues & Brews Crew | 10 | 0 | 0 | 5 | 47 | 129 | 47 | 129 | 4 | 0 | 0 | 5 | 59 | 123 | 59 | 123 | 3 | 0 | 0 | 10 | -146 | 106 |
Stix Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Pocket Poets 8 Ball | 11 | 5 | 0 | 1 | 197 | 86 | 197 | 86 | 3 | 1 | 0 | 4 | 98 | 112 | 98 | 112 | 7 | 6 | 0 | 5 | 97 | 295 |
| 2 | Webb Stix 8 Ball | 11 | 4 | 0 | 1 | 135 | 76 | 135 | 76 | 5 | 5 | 0 | 1 | 150 | 99 | 150 | 99 | 6 | 9 | 0 | 2 | 110 | 285 |
| 3 | 7 Shafts and a Pocket 8 Ball | 11 | 4 | 0 | 2 | 158 | 110 | 158 | 110 | 4 | 3 | 1 | 1 | 99 | 80 | 99 | 80 | 4 | 7 | 1 | 3 | 67 | 282 |
| 4 | The Usual Suspects 8 Ball | 11 | 2 | 1 | 2 | 84 | 60 | 84 | 60 | 6 | 3 | 1 | 2 | 114 | 105 | 114 | 105 | 4 | 5 | 2 | 4 | 33 | 248 |
| 5 | The Pickup Crew 8 Ball | 10 | 2 | 0 | 3 | 119 | 133 | 119 | 133 | 1 | 3 | 0 | 2 | 105 | 128 | 105 | 128 | 3 | 5 | 0 | 5 | -37 | 224 |
| 6 | Pocket Sharks 8 Ball | 10 | 1 | 0 | 5 | 97 | 152 | 97 | 152 | 7 | 1 | 0 | 3 | 75 | 95 | 75 | 95 | 1 | 2 | 0 | 8 | -75 | 172 |
| 7 | Shenanigans 8 Ball | 10 | 1 | 2 | 2 | 74 | 67 | 74 | 67 | 1 | 2 | 0 | 3 | 90 | 142 | 90 | 142 | 3 | 3 | 2 | 5 | -45 | 164 |
| 8 | Deep Pockets 8 Ball | 10 | 1 | 0 | 3 | 59 | 103 | 59 | 103 | 3 | 1 | 1 | 4 | 56 | 162 | 56 | 162 | 2 | 2 | 1 | 7 | -150 | 115 |
Adjustments
- 02 February 2026: The Usual Suspects 8 Ball adjusted -25 Points | Forfeit
- 23 February 2026: 7 Shafts and a Pocket 8 Ball adjusted -25 Points | Forfeit
- 29 March 2026: The Usual Suspects 8 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 10: Deep Pockets 8 Ball -vs- Shenanigans 8 Ball
- Matchday 4: The Pickup Crew 8 Ball -vs- Pocket Sharks 8 Ball
Stix on Sunday 10Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | 7 Shafts and a Pocket 10 Ball | 11 | 5 | 0 | 1 | 195 | 101 | 195 | 101 | 3 | 4 | 1 | 0 | 114 | 58 | 114 | 58 | 5 | 9 | 1 | 1 | 150 | 334 |
| 2 | Pocket Poets 10Ball | 11 | 4 | 0 | 2 | 122 | 157 | 122 | 157 | 5 | 4 | 0 | 1 | 156 | 84 | 156 | 84 | 4 | 8 | 0 | 3 | 37 | 278 |
| 3 | The Usual Suspects 10Ball | 11 | 2 | 1 | 2 | 99 | 86 | 99 | 86 | 4 | 3 | 1 | 2 | 115 | 84 | 115 | 84 | 9 | 5 | 2 | 4 | 44 | 264 |
| 4 | Webb Stix 10Ball | 11 | 2 | 1 | 2 | 123 | 113 | 123 | 113 | 3 | 2 | 0 | 4 | 135 | 138 | 135 | 138 | 6 | 4 | 1 | 6 | 7 | 258 |
| 5 | The Pickup Crew 10Ball | 10 | 1 | 0 | 4 | 105 | 132 | 105 | 132 | 3 | 1 | 0 | 4 | 102 | 152 | 102 | 152 | 3 | 2 | 0 | 8 | -77 | 207 |
| 6 | Pocket Sharks 10Ball | 10 | 3 | 0 | 3 | 104 | 164 | 104 | 164 | 7 | 2 | 0 | 2 | 97 | 93 | 97 | 93 | 1 | 5 | 0 | 5 | -56 | 201 |
| 7 | Shenanigans 10Ball | 10 | 1 | 2 | 2 | 53 | 86 | 53 | 86 | 3 | 1 | 0 | 4 | 125 | 124 | 125 | 124 | 2 | 2 | 2 | 6 | -32 | 178 |
| 8 | Deep Pockets 10Ball | 10 | 1 | 0 | 3 | 44 | 110 | 44 | 110 | 6 | 2 | 2 | 2 | 105 | 112 | 105 | 112 | 4 | 3 | 2 | 5 | -73 | 149 |
Adjustments
- 02 February 2026: The Usual Suspects 10Ball adjusted -25 Points | Forfeit
- 23 February 2026: 7 Shafts and a Pocket 10 Ball adjusted -25 Points | Forfeit
- 29 March 2026: The Usual Suspects 10Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 10: Deep Pockets 10Ball -vs- Shenanigans 10Ball
- Matchday 4: The Pickup Crew 10Ball -vs- Pocket Sharks 10Ball
Big Time on Monday's
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Big Time Rockets | 9 | 4 | 0 | 1 | 170 | 83 | 170 | 83 | 1 | 3 | 0 | 1 | 125 | 80 | 125 | 80 | 2 | 7 | 0 | 2 | 132 | 295 |
| 2 | Scorpion & His Stingers | 9 | 2 | 0 | 2 | 85 | 108 | 85 | 108 | 1 | 3 | 0 | 2 | 128 | 94 | 128 | 94 | 3 | 5 | 0 | 4 | 11 | 213 |
| 3 | Crack shots | 9 | 2 | 0 | 2 | 98 | 86 | 98 | 86 | 4 | 3 | 0 | 2 | 115 | 111 | 115 | 111 | 7 | 5 | 0 | 4 | 16 | 213 |
| 4 | Dallas Strikers | 9 | 3 | 0 | 2 | 95 | 114 | 95 | 114 | 7 | 2 | 0 | 2 | 103 | 87 | 103 | 87 | 2 | 5 | 0 | 4 | -3 | 198 |
| 5 | Crazy 8'S | 9 | 0 | 0 | 4 | 61 | 126 | 61 | 126 | 2 | 3 | 0 | 2 | 127 | 90 | 127 | 90 | 2 | 3 | 0 | 6 | -28 | 188 |
| 6 | The Fallen Few | 9 | 2 | 0 | 3 | 95 | 136 | 95 | 136 | 4 | 0 | 0 | 4 | 55 | 142 | 55 | 142 | 3 | 2 | 0 | 7 | -128 | 150 |