Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Triangle Titans | 27 | 13 | 0 | 0 | 85 | 31 | 13 | 0 | 1 | 82 | 44 | 26 | 0 | 1 | 92 | 78 |
| 2 | Bryn Labour Club | 27 | 12 | 0 | 1 | 74 | 43 | 7 | 0 | 7 | 65 | 61 | 19 | 0 | 8 | 35 | 57 |
| 3 | Bluebell Vikings | 27 | 8 | 0 | 6 | 73 | 53 | 10 | 0 | 3 | 76 | 41 | 18 | 0 | 9 | 55 | 54 |
| 4 | Hingemakers | 27 | 9 | 0 | 4 | 64 | 53 | 9 | 0 | 5 | 77 | 49 | 18 | 0 | 9 | 39 | 54 |
| 5 | Griffin Gypsies | 27 | 10 | 0 | 3 | 69 | 48 | 6 | 0 | 8 | 66 | 60 | 16 | 0 | 11 | 27 | 48 |
| 6 | The Millstone | 27 | 6 | 0 | 8 | 60 | 66 | 5 | 0 | 8 | 47 | 70 | 11 | 0 | 16 | -29 | 33 |
| 7 | Garswood Hall B.CC | 27 | 7 | 0 | 6 | 58 | 59 | 3 | 0 | 11 | 55 | 71 | 10 | 0 | 17 | -17 | 30 |
| 8 | The Harrow | 27 | 5 | 0 | 9 | 49 | 77 | 5 | 0 | 8 | 47 | 70 | 10 | 0 | 17 | -51 | 30 |
| 9 | Park Hotel | 27 | 3 | 0 | 11 | 48 | 78 | 2 | 0 | 11 | 46 | 71 | 5 | 0 | 22 | -55 | 15 |
| 10 | The Commercial Inn | 27 | 2 | 0 | 12 | 38 | 88 | 0 | 0 | 13 | 35 | 81 | 2 | 0 | 25 | -96 | 6 |

