Success
Error
7s Plate
Saturday 11 October 2025 - 17:21
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Smith | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 7 |
2 | Jamie Hale | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 5 |
3 | Karen Darby | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 3 |
4 | Helena Damant | 3 | 0 | 3 | 0 | 3 | 6 | -3 | 3 |
Match 1
3 Frames
Match 2
3 Frames
Match 3
3 Frames
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Byrne | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 |
2 | Brandon Stevens | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
3 | Joel Buster | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 1 |
Match 1
3 Frames
10
Match 2
3 Frames
11
Match 3
3 Frames
12
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Lockwood | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 5 |
2 | Michael Gatrell | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
3 | Duncan Taylor | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 |
Match 1
3 Frames
16
Match 2
3 Frames
17
Match 3
3 Frames
18
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karl Shepherd | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 |
2 | Jason Gibbs | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 |
3 | Marc Hayes | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 2 |
Match 1
3 Frames
22
Match 2
3 Frames
23
Match 3
3 Frames
24