Success
Error
32 Man IR | 12.10.24
Saturday 12 October 2024 - 11:58
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Smith | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 18 |
| 2 | Andrew Byrne | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 13 |
| 3 | Jason Gibbs | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 9 |
| 4 | Stuart Girdwood | 3 | 0 | 3 | 0 | 2 | 9 | -7 | 0 | 0 | 2 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Cairns | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 2 | 0 | 14 |
| 2 | Chris Freelove | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 13 |
| 3 | Brady Pay | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 12 |
| 4 | Adrian Reed | 3 | 0 | 3 | 0 | 1 | 9 | -8 | 0 | 0 | 1 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group C
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Sargent | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 18 |
| 2 | Sam Weaver-Lazarus | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 12 |
| 3 | Richard Marsh | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 0 | 0 | 7 |
| 4 | Alfie Brooks | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 | 0 | 0 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group D
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Dolbear | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 18 |
| 2 | Ralph Wetherly | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 0 | 0 | 14 |
| 3 | Dayton Hayes | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 0 | 0 | 6 |
| 4 | Jay Davies | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 | 0 | 0 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group E
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Herring | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 18 |
| 2 | Lee Stirrups | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 12 |
| 3 | Andy Redsull | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 10 |
| 4 | Slok Patel | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 0 | 0 | 3 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group F
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Gee | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 18 |
| 2 | Steve Kerr | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 13 |
| 3 | Stephen Lockwood | 3 | 1 | 2 | 0 | 5 | 7 | -2 | 0 | 0 | 8 |
| 4 | Reece Bailey-Morton | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 0 | 0 | 3 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group G
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Shepherd | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 18 |
| 2 | Peter Hutchinson | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 0 | 13 |
| 3 | Dan Symes | 3 | 1 | 2 | 0 | 5 | 7 | -2 | 0 | 0 | 8 |
| 4 | Ant Haines | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 0 | 0 | 3 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group H
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Johnson | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 0 | 0 | 14 |
| 2 | Matt Smith | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 2 | 1 | 14 |
| 3 | Will Clark | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 3 | 3 | 14 |
| 4 | Helena Damant | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 0 | 0 | 3 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Race To 5

