Success
Error
Fiver Flyer
Wednesday 25 September 2024 - 11:43
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Kerr | 8 | 7 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Mark Bancroft | 8 | 6 | 2 | 0 | 6 | 2 | 4 | 6 |
| 3 | Darryn Charters | 8 | 6 | 2 | 0 | 6 | 2 | 4 | 6 |
| 4 | Ben Herring | 8 | 5 | 3 | 0 | 5 | 3 | 2 | 5 |
| 5 | Simon Hart | 8 | 5 | 3 | 0 | 5 | 3 | 2 | 5 |
| 6 | Brady Pay | 8 | 3 | 5 | 0 | 3 | 5 | -2 | 3 |
| 7 | Sam Weaver-Lazarus | 8 | 2 | 6 | 0 | 2 | 6 | -4 | 2 |
| 8 | Dayle Melody | 8 | 1 | 7 | 0 | 1 | 7 | -6 | 1 |
| 9 | Reece Bailey-Morton | 8 | 1 | 7 | 0 | 1 | 7 | -6 | 1 |
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Match 6
Race To 1
Match 7
Race To 1
Match 8
Race To 1
Match 9
Race To 1
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayton Hayes | 7 | 6 | 1 | 0 | 6 | 1 | 5 | 6 |
| 2 | Lee Stirrups | 7 | 6 | 1 | 0 | 6 | 1 | 5 | 6 |
| 3 | Billy Field | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
| 4 | Stephen Lockwood | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
| 5 | Richard Marsh | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 3 |
| 6 | Helena Damant | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
| 7 | Danny Smith | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
| 8 | Jodie Marsh | 7 | 1 | 6 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Match 6
Race To 1
Match 7
Race To 1
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Peirce | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 7 |
| 2 | Eddie King | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 5 |
| 3 | Gareth Fowler | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 4 |
| 4 | Paul Wright | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 3 |
| 5 | Bayley Cesar-Letchford | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 3 |
| 6 | Dean Barry | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
| 7 | Sean Blythe | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
| 8 | James Penney | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 2 |
Match 1
Race To 1
Match 2
Race To 1
Match 3
Race To 1
Match 4
Race To 1
Match 5
Race To 1
Match 6
Race To 1
Match 7
Race To 1
Race To 2

