Success
Error
Yarmouth Send-Off Flyer
Wednesday 15 April 2026 - 19:30
Entry Criteria
Wednesday 15th April
19:30
£10 Entry.
3 x groups. 2 tables per group.
Top 2 go through, plus the 2 best 3rd places.
7:30pm start, sharp.
Races and Prize Money subject to entries.
Subs will be taken out of prize pot to pay to venue.
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Fallan | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 8 |
| 2 | Darryn Charters | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 7 |
| 3 | Steve Kerr | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 6 |
| 4 | Helena Damant | 5 | 2 | 3 | 0 | 4 | 6 | -2 | 4 |
| 5 | Ryan Guy | 5 | 1 | 3 | 1 | 3 | 7 | -4 | 3 |
| 6 | Sam Weaver-Lazarus | 5 | 0 | 3 | 2 | 2 | 8 | -6 | 2 |
Match 1
Best Of 2
Match 2
Best Of 2
Match 3
Best Of 2
Match 4
Best Of 2
Match 5
Best Of 2
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jez Weaver | 5 | 3 | 2 | 0 | 6 | 4 | 2 | 6 |
| 2 | Kevin Miles | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 6 |
| 3 | Sean Bell | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 6 |
| 4 | Ricky Peirce | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 5 |
| 5 | Jamie Hale | 5 | 0 | 1 | 4 | 4 | 6 | -2 | 4 |
| 6 | John Fowler | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 3 |
Match 1
Best Of 2
Match 2
Best Of 2
Match 3
Best Of 2
Match 4
Best Of 2
Match 5
Best Of 2
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane McQuinn | 5 | 3 | 0 | 2 | 8 | 2 | 6 | 8 |
| 2 | Michael Belsey | 5 | 2 | 0 | 3 | 7 | 3 | 4 | 7 |
| 3 | Steve King | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 5 |
| 4 | Mark Oatridge | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 5 |
| 5 | Brandon Stevens | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 3 |
| 6 | Riley Clark | 5 | 0 | 3 | 2 | 2 | 8 | -6 | 2 |
Match 1
Best Of 2
Match 2
Best Of 2
Match 3
Best Of 2
Match 4
Best Of 2
Match 5
Best Of 2
Race To 2

