Success
Error
Friday night flyer
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jez Weaver | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 9 |
| 2 | Garry Collis | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 6 |
| 3 | Karl Shepherd | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
| 4 | Riley Clark | 3 | 0 | 3 | 0 | 1 | 8 | -7 | 0 | 0 | 0 |
Match 1 | 01 January 0001
3 Frames
Match 2 | 01 January 0001
3 Frames
Match 3 | 01 January 0001
3 Frames
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Gibbs | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 1 | 0 | 6 |
| 2 | Brady Pay | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 6 |
| 3 | Jay Davies | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 0 | 0 | 3 |
| 4 | Reece Bailey-Morton | 3 | 1 | 2 | 0 | 2 | 7 | -5 | 0 | 0 | 3 |
Match 1 | 01 January 0001
3 Frames
Match 2 | 01 January 0001
3 Frames
Match 3 | 01 January 0001
3 Frames
Group C
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Lockwood | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 9 |
| 2 | Alex Hale | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 1 | 6 |
| 3 | Jamie Hale | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 0 | 0 | 3 |
| 4 | Joel Buster | 3 | 0 | 3 | 0 | 1 | 8 | -7 | 0 | 0 | 0 |
Match 1 | 01 January 0001
3 Frames
Match 2 | 01 January 0001
3 Frames
Match 3 | 01 January 0001
3 Frames
Group D
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Symes | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 9 |
| 2 | Duncan Taylor | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 6 |
| 3 | Ant Haines | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
| 4 | Helena Damant | 3 | 0 | 3 | 0 | 3 | 6 | -3 | 0 | 0 | 0 |
Match 1 | 01 January 0001
3 Frames
Match 2 | 01 January 0001
3 Frames
Match 3 | 01 January 0001
3 Frames
Friday 07 November 2025
Race To 3
Friday 07 November 2025
Race To 4

