Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | The Brit | 21 | 10 | 0 | 0 | 102 | 48 | 8 | 0 | 3 | 91 | 74 | 18 | 0 | 3 | 71 | 2 | 2 | 79 |
2 | Royal | 21 | 7 | 0 | 3 | 82 | 68 | 5 | 0 | 6 | 85 | 80 | 12 | 0 | 9 | 19 | 1 | 0 | 62 |
3 | Hit N Hope | 20 | 7 | 0 | 3 | 89 | 61 | 4 | 0 | 6 | 80 | 70 | 11 | 0 | 9 | 38 | 1 | 2 | 59 |
4 | Tiki Topcats | 20 | 7 | 0 | 3 | 81 | 67 | 5 | 0 | 5 | 77 | 73 | 12 | 0 | 8 | 18 | 0 | 0 | 56 |
5 | Trafalgar Pirates | 21 | 7 | 0 | 4 | 84 | 81 | 5 | 0 | 5 | 67 | 83 | 12 | 0 | 9 | -13 | 0 | 1 | 54 |
6 | The Bagot | 21 | 7 | 0 | 4 | 84 | 81 | 3 | 0 | 7 | 71 | 79 | 10 | 0 | 11 | -5 | 1 | 1 | 48 |
7 | Pembroke | 21 | 2 | 0 | 8 | 61 | 89 | 3 | 0 | 8 | 69 | 94 | 5 | 0 | 16 | -53 | 1 | 2 | 32 |
8 | Shipwright | 21 | 3 | 0 | 8 | 65 | 100 | 0 | 0 | 10 | 55 | 95 | 3 | 0 | 18 | -75 | 0 | 0 | 25 |
Outstanding Fixtures
- Matchday 21: Hit N Hope -vs- Tiki Topcats