Success
Error
Attacking8Ball Special Tuesday Night Flyer
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Bannan | 7 | 6 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 6 |
2 | Sean Curtis | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 5 |
3 | John Heredge | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 4 |
4 | Russell Bedford | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 4 |
5 | Lee Seffron | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 0 | 0 | 3 |
6 | Steve Stubbs | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 0 | 0 | 3 |
7 | Jeff Sarnicki | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 0 | 0 | 2 |
8 | Taylor Hughes | 7 | 1 | 6 | 0 | 1 | 6 | -5 | 0 | 0 | 1 |
Match 1 | 01 January 0001
Race To 1
Match 2 | 01 January 0001
Race To 1
Match 3 | 01 January 0001
Race To 1
Match 4 | 01 January 0001
Race To 1
Match 5 | 01 January 0001
Race To 1
Match 6 | 01 January 0001
Race To 1
Match 7 | 01 January 0001
Race To 1
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Player | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 7 |
2 | Richard Clarke | 7 | 6 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 6 |
3 | Carl Shipsey | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 5 |
4 | Nick Butt | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 0 | 0 | 3 |
5 | Ben Day | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 0 | 0 | 3 |
6 | Jordan Trebert | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 0 | 0 | 2 |
7 | Helen Turner | 7 | 1 | 6 | 0 | 1 | 6 | -5 | 0 | 0 | 1 |
8 | Kelly Butler | 7 | 1 | 6 | 0 | 1 | 6 | -5 | 0 | 0 | 1 |
Match 1 | 01 January 0001
Race To 1
Match 2 | 01 January 0001
Race To 1
Match 3 | 01 January 0001
Race To 1
Match 4 | 01 January 0001
Race To 1
Match 5 | 01 January 0001
Race To 1
Match 6 | 01 January 0001
Race To 1
Match 7 | 01 January 0001
Race To 1
Tuesday 22 July 2025
Race To 2