Success
Error
Fudgey's Blind Scotch Doubles
Tuesday 15 April 2025 - 18:01
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Bryant Dan Crumplin | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 6 |
2 | Richard Clarke Vicki Turner | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 5 |
3 | Craig Rees Harry Trebert | 3 | 2 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
4 | Finn Kirby Andy Kinch | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
Match 1
2 Frames
Match 2
2 Frames
Match 3
2 Frames
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Heredge Dale Collins | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 8 |
2 | Paul Fudge Danny Windust | 3 | 2 | 1 | 0 | 4 | 5 | -1 | 0 | 0 | 4 |
3 | Ben Day Jordan Trebert | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
4 | Jeff Sarnicki Helen Turner | 3 | 0 | 3 | 0 | 3 | 6 | -3 | 0 | 0 | 3 |
Match 1
2 Frames
Match 2
2 Frames
Match 3
2 Frames
Race To 2
Race To 2