Success
Error
Evolve '25: 'D' Class Event
Saturday 26 April 2025 - 12:00
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Wharton | 5 | 5 | 0 | 0 | 18 | 2 | 16 | 0 | 0 | 18 |
2 | Andy Green | 5 | 2 | 1 | 2 | 12 | 8 | 4 | 0 | 0 | 12 |
3 | Terry James | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 0 | 0 | 9 |
4 | Ash Kemp | 5 | 1 | 2 | 2 | 8 | 12 | -4 | 0 | 0 | 8 |
5 | John Gaffney | 5 | 1 | 3 | 1 | 7 | 13 | -6 | 0 | 0 | 7 |
6 | Reece Watts | 5 | 1 | 3 | 1 | 6 | 14 | -8 | 0 | 0 | 6 |
Match 1
4 Frames
Match 2
4 Frames
Match 3
4 Frames
Match 4
4 Frames
Match 5
4 Frames
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micky Clark | 5 | 2 | 0 | 3 | 12 | 8 | 4 | 0 | 0 | 12 |
2 | Vicki Turner | 5 | 1 | 1 | 3 | 10 | 10 | 0 | 0 | 0 | 10 |
3 | Paul Jeans | 5 | 1 | 1 | 3 | 10 | 10 | 0 | 0 | 0 | 10 |
4 | Sam Dean | 5 | 1 | 1 | 3 | 10 | 10 | 0 | 0 | 0 | 10 |
5 | Jay Gauld | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 0 | 0 | 9 |
6 | Ashleigh Turner | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 0 | 0 | 9 |
Match 1
4 Frames
Match 2
4 Frames
Match 3
4 Frames
Match 4
4 Frames
Match 5
4 Frames
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Carmichael | 5 | 4 | 1 | 0 | 13 | 7 | 6 | 0 | 0 | 13 |
2 | Kevin Raw | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 0 | 0 | 12 |
3 | Justin Monk | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 10 |
4 | Dave Thorne | 5 | 1 | 1 | 3 | 10 | 10 | 0 | 0 | 0 | 10 |
5 | Alex Broatch | 5 | 1 | 3 | 1 | 8 | 12 | -4 | 0 | 0 | 8 |
6 | Dale Collins | 5 | 0 | 3 | 2 | 7 | 13 | -6 | 0 | 0 | 7 |
Match 1
4 Frames
Match 2
4 Frames
Match 3
4 Frames
Match 4
4 Frames
Match 5
4 Frames
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Green | 5 | 2 | 1 | 2 | 12 | 8 | 4 | 0 | 0 | 12 |
2 | Danny Lunness | 5 | 2 | 1 | 2 | 12 | 8 | 4 | 0 | 0 | 12 |
3 | Steve Jones | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 0 | 0 | 11 |
4 | Tyler Jacobs | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 10 |
5 | Jordan Trebert | 5 | 2 | 2 | 1 | 9 | 11 | -2 | 0 | 0 | 9 |
6 | Andy McGougan | 5 | 0 | 3 | 2 | 6 | 14 | -8 | 0 | 0 | 6 |
Match 1
4 Frames
Match 2
4 Frames
Match 3
4 Frames
Match 4
4 Frames
Match 5
4 Frames
Best Of 5
5
6
7
8
Best Of 5