Success
Error
Evolve ‘26 C Class
Saturday 09 May 2026 - 12:30
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Callum Russell | 3 | 1 | 0 | 2 | 8 | 4 | 8 |
| 2 | Stewart Clegg | 3 | 1 | 1 | 1 | 6 | 6 | 6 |
| 3 | Andy Green | 3 | 0 | 0 | 3 | 6 | 6 | 6 |
| 4 | Finn Kirby | 3 | 0 | 1 | 2 | 4 | 8 | 4 |
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Appleby | 3 | 2 | 0 | 1 | 9 | 3 | 9 |
| 2 | Josh Bulpitt | 3 | 1 | 1 | 1 | 5 | 7 | 5 |
| 3 | Terry James | 3 | 0 | 1 | 2 | 5 | 7 | 5 |
| 4 | John Randall | 3 | 0 | 1 | 2 | 5 | 7 | 5 |
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Hopkins | 3 | 2 | 1 | 0 | 7 | 5 | 7 |
| 2 | Logen Harper | 3 | 1 | 1 | 1 | 7 | 5 | 7 |
| 3 | Ray Lockington | 3 | 1 | 2 | 0 | 5 | 7 | 5 |
| 4 | Jeff Sarnicki | 3 | 1 | 1 | 1 | 5 | 7 | 5 |
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | chris smith | 3 | 2 | 0 | 1 | 9 | 3 | 9 |
| 2 | Ethan Shawyer | 3 | 1 | 0 | 2 | 7 | 5 | 7 |
| 3 | Steve Jones | 3 | 1 | 2 | 0 | 4 | 8 | 4 |
| 4 | Kevin Raw | 3 | 0 | 2 | 1 | 4 | 8 | 4 |
Round 1
4 Frames
Round 2
4 Frames
Round 3
4 Frames
Race To 4