Success
Error
Evolve '26: 'D' Class Event
Saturday 24 January 2026 - 12:30
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn Kirby | 4 | 4 | 0 | 0 | 15 | 0 | 15 | 1 | 0 | 12 |
| 2 | Leigh Williams | 4 | 3 | 1 | 0 | 9 | 9 | 0 | 1 | 0 | 9 |
| 3 | Adam Grocott | 4 | 2 | 2 | 0 | 8 | 12 | -4 | 0 | 0 | 6 |
| 4 | Ben Green | 4 | 1 | 3 | 0 | 8 | 9 | -1 | 0 | 0 | 3 |
| 5 | Dan Hards | 4 | 0 | 4 | 0 | 4 | 14 | -10 | 0 | 0 | 0 |
Match 1
Race To 3
11
Match 2
Race To 3
12
Match 3
Race To 3
13
Match 4
Race To 3
14
Match 5
Race To 3
15
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Kinch | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 0 | 0 | 12 |
| 2 | Lee Seffron | 4 | 2 | 2 | 0 | 12 | 7 | 5 | 1 | 0 | 6 |
| 3 | Helen Turner | 4 | 2 | 2 | 0 | 8 | 10 | -2 | 0 | 0 | 6 |
| 4 | Will Painter | 4 | 2 | 2 | 0 | 7 | 10 | -3 | 0 | 0 | 6 |
| 5 | Kelly Butler | 4 | 0 | 4 | 0 | 3 | 14 | -11 | 0 | 0 | 0 |
Match 1
Race To 3
26
Match 2
Race To 3
27
Match 3
Race To 3
28
Match 4
Race To 3
29
Match 5
Race To 3
30
Group C
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Woods | 4 | 4 | 0 | 0 | 12 | 7 | 5 | 0 | 0 | 12 |
| 2 | George Lucy-Smith | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 0 | 0 | 9 |
| 3 | Andy McGougan | 4 | 1 | 3 | 0 | 8 | 10 | -2 | 0 | 0 | 3 |
| 4 | Phoenix Jones | 4 | 1 | 3 | 0 | 6 | 10 | -4 | 0 | 0 | 3 |
| 5 | Justin Monk | 4 | 1 | 3 | 0 | 5 | 11 | -6 | 0 | 0 | 3 |
Match 1
Race To 3
41
Match 2
Race To 3
42
Match 3
Race To 3
43
Match 4
Race To 3
44
Match 5
Race To 3
45
Group D
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Trebert | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 0 | 0 | 9 |
| 2 | Russell Bedford | 4 | 2 | 2 | 0 | 11 | 7 | 4 | 0 | 0 | 6 |
| 3 | Kara Painter | 4 | 2 | 2 | 0 | 9 | 10 | -1 | 0 | 0 | 6 |
| 4 | Logan Cook | 4 | 2 | 2 | 0 | 8 | 14 | -6 | 1 | 2 | 6 |
| 5 | Kevin Raw | 4 | 1 | 3 | 0 | 8 | 10 | -2 | 0 | 0 | 3 |
Match 1
Race To 3
56
Match 2
Race To 3
57
Match 3
Race To 3
58
Match 4
Race To 3
59
Match 5
Race To 3
60