Success
Error
Evolve '26: 'D' Class Event
Saturday 24 January 2026 - 12:30
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn Kirby | 4 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 12 |
| 2 | Leigh Williams | 4 | 3 | 1 | 0 | 9 | 9 | 1 | 0 | 9 |
| 3 | Adam Grocott | 4 | 2 | 2 | 0 | 8 | 12 | 0 | 0 | 6 |
| 4 | Ben Green | 4 | 1 | 3 | 0 | 8 | 9 | 0 | 0 | 3 |
| 5 | Dan Hards | 4 | 0 | 4 | 0 | 4 | 14 | 0 | 0 | 0 |
Round 1
Race To 3
1
11
Round 2
Race To 3
3
12
Round 3
Race To 3
13
Round 4
Race To 3
7
8
14
Round 5
Race To 3
9
10
15
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Kinch | 4 | 4 | 0 | 0 | 15 | 4 | 0 | 0 | 12 |
| 2 | Lee Seffron | 4 | 2 | 2 | 0 | 12 | 7 | 1 | 0 | 6 |
| 3 | Helen Turner | 4 | 2 | 2 | 0 | 8 | 10 | 0 | 0 | 6 |
| 4 | Will Painter | 4 | 2 | 2 | 0 | 7 | 10 | 0 | 0 | 6 |
| 5 | Kelly Butler | 4 | 0 | 4 | 0 | 3 | 14 | 0 | 0 | 0 |
Round 1
Race To 3
16
26
Round 2
Race To 3
18
27
Round 3
Race To 3
20
28
Round 4
Race To 3
22
23
29
Round 5
Race To 3
24
25
30
Group C
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Woods | 4 | 4 | 0 | 0 | 12 | 7 | 0 | 0 | 12 |
| 2 | George Lucy-Smith | 4 | 3 | 1 | 0 | 12 | 5 | 0 | 0 | 9 |
| 3 | Andy McGougan | 4 | 1 | 3 | 0 | 8 | 10 | 0 | 0 | 3 |
| 4 | Phoenix Jones | 4 | 1 | 3 | 0 | 6 | 10 | 0 | 0 | 3 |
| 5 | Justin Monk | 4 | 1 | 3 | 0 | 5 | 11 | 0 | 0 | 3 |
Round 1
Race To 3
31
32
41
Round 2
Race To 3
33
34
42
Round 3
Race To 3
35
36
43
Round 4
Race To 3
37
38
44
Round 5
Race To 3
39
40
45
Group D
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Trebert | 4 | 3 | 1 | 0 | 10 | 5 | 0 | 0 | 9 |
| 2 | Russell Bedford | 4 | 2 | 2 | 0 | 11 | 7 | 0 | 0 | 6 |
| 3 | Kara Painter | 4 | 2 | 2 | 0 | 9 | 10 | 0 | 0 | 6 |
| 4 | Logan Cook | 4 | 2 | 2 | 0 | 8 | 14 | 1 | 2 | 6 |
| 5 | Kevin Raw | 4 | 1 | 3 | 0 | 8 | 10 | 0 | 0 | 3 |
Round 1
Race To 3
46
47
56
Round 2
Race To 3
48
49
57
Round 3
Race To 3
50
51
58
Round 4
Race To 3
52
53
59
Round 5
Race To 3
54
55
60
Race To 3
1
2
4