Success
Error
Carter & Clarkey's Final Festive Fling
Saturday 03 January 2026 - 13:15
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Gray | 5 | 5 | 0 | 0 | 17 | 3 | 14 | 17 |
| 2 | Richard Clarke | 5 | 4 | 1 | 0 | 14 | 6 | 8 | 14 |
| 3 | Finn Kirby | 5 | 3 | 2 | 0 | 13 | 7 | 6 | 13 |
| 4 | John Randall | 5 | 2 | 3 | 0 | 11 | 9 | 2 | 11 |
| 5 | Ritchie Matthews | 5 | 1 | 4 | 0 | 4 | 16 | -12 | 4 |
| 6 | Alisha Pengelly | 5 | 0 | 5 | 0 | 1 | 19 | -18 | 1 |
Match 1
4 Frames
Match 2
4 Frames
Match 3
4 Frames
Match 4
4 Frames
Match 5
4 Frames
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerry Breen | 5 | 4 | 0 | 1 | 15 | 5 | 10 | 15 |
| 2 | Chris Hutchinson | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 13 |
| 3 | Ollie Davies | 5 | 2 | 0 | 3 | 13 | 7 | 6 | 13 |
| 4 | Mark Matthews | 5 | 1 | 3 | 1 | 7 | 13 | -6 | 7 |
| 5 | Terry James | 5 | 1 | 4 | 0 | 6 | 14 | -8 | 6 |
| 6 | Shaun Green | 5 | 1 | 4 | 0 | 6 | 14 | -8 | 6 |
Match 1
4 Frames
Match 2
4 Frames
Match 3
4 Frames
Match 4
4 Frames
Match 5
4 Frames
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Carter | 5 | 5 | 0 | 0 | 17 | 3 | 14 | 17 |
| 2 | Clarke Randall | 5 | 4 | 1 | 0 | 14 | 6 | 8 | 14 |
| 3 | Korbin Lowe | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 11 |
| 4 | Shaun Stoodley | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 9 |
| 5 | Peter Hopkins | 5 | 1 | 3 | 1 | 7 | 13 | -6 | 7 |
| 6 | Rob Stone | 5 | 0 | 5 | 0 | 2 | 18 | -16 | 2 |
Match 1
4 Frames
Match 2
4 Frames
Match 3
4 Frames
Match 4
4 Frames
Match 5
4 Frames
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Swaffield | 5 | 5 | 0 | 0 | 17 | 3 | 14 | 17 |
| 2 | Richard Clarke | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 12 |
| 3 | Nick Chilton | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 10 |
| 4 | Jake Connor | 5 | 1 | 2 | 2 | 8 | 12 | -4 | 8 |
| 5 | Gaz Turner | 5 | 1 | 4 | 0 | 7 | 13 | -6 | 7 |
| 6 | Steve Stubbs | 5 | 0 | 3 | 2 | 6 | 14 | -8 | 6 |
Match 1
4 Frames
Match 2
4 Frames
Match 3
4 Frames
Match 4
4 Frames
Match 5
4 Frames
Best Of 5
1
2
3
4
Best Of 5
Best Of 5
5
Winner of Match 1
vs
Winner of Match 2
6
Winner of Match 3
vs
Winner of Match 4
Best Of 5
7
Winner of Match 5
vs
Winner of Match 6