WPL Principals
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Ryder | 4 | 3 | 0 | 1 | 15 | 4 | 10 |
| 2 | Andy Nichols | 5 | 3 | 1 | 1 | 18 | 10 | 10 |
| 3 | Patrick Fallon | 4 | 2 | 1 | 1 | 14 | 7 | 7 |
| 4 | Simon Poole | 4 | 1 | 3 | 0 | 8 | 19 | 3 |
| 5 | Rosie Brown | 5 | 0 | 4 | 1 | 5 | 20 | 1 |
Round 1 | 01 January 0001
Race To 5
11
Round 2 | 01 January 0001
Race To 5
12
Round 3 | 01 January 0001
Race To 5
13
5
Round 4 | 01 January 0001
Race To 5
14
Round 5 | 01 January 0001
Race To 5
15
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Taylor | 5 | 4 | 0 | 1 | 20 | 5 | 13 |
| 2 | Roberto Alletto | 5 | 3 | 1 | 1 | 17 | 8 | 10 |
| 3 | Simon Mitchell | 5 | 2 | 2 | 1 | 15 | 11 | 7 |
| 4 | Alan Grace | 5 | 1 | 3 | 1 | 7 | 15 | 4 |
| 5 | Neil Edwards | 5 | 0 | 4 | 1 | 0 | 20 | 1 |
Round 1 | 01 January 0001
Race To 5
26
Round 2 | 01 January 0001
Race To 5
27
Round 3 | 01 January 0001
Race To 5
28
Round 4 | 01 January 0001
Race To 5
29
Round 5 | 01 January 0001
Race To 5
30
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Beeton | 3 | 3 | 0 | 0 | 15 | 4 | 9 |
| 2 | Mark Ames | 3 | 2 | 1 | 0 | 12 | 8 | 6 |
| 3 | Michael Papapavlou | 3 | 1 | 2 | 0 | 7 | 13 | 3 |
| 4 | Rory Hughes | 3 | 0 | 3 | 0 | 6 | 15 | 0 |
Round 1 | 01 January 0001
Race To 5
Round 2 | 01 January 0001
Race To 5
Round 3 | 01 January 0001
Race To 5
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Knightley | 3 | 3 | 0 | 0 | 15 | 6 | 9 |
| 2 | Russ Wicks | 3 | 2 | 1 | 0 | 12 | 11 | 6 |
| 3 | Amrit Seetanna | 3 | 1 | 2 | 0 | 13 | 14 | 3 |
| 4 | Don Perretta | 3 | 0 | 3 | 0 | 6 | 15 | 0 |
Round 1 | 01 January 0001
Race To 5
Round 2 | 01 January 0001
Race To 5
Round 3 | 01 January 0001
Race To 5

