WPL Principals 25/26
Monday 01 January 0001
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andy Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Don Perretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Papapavlou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rosie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Windson Choy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 20 April 2026
Race To 5
1
Match 2 | 20 April 2026
Race To 5
4
Match 3 | 20 April 2026
Race To 5
7
9
Match 4 | 20 April 2026
Race To 5
10
11
12
Match 5 | 20 April 2026
Race To 5
13
15
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Darren Mcateer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Janne Nyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pat Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paul Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sean Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 20 April 2026
Race To 5
16
17
18
Match 2 | 20 April 2026
Race To 5
19
20
21
Match 3 | 20 April 2026
Race To 5
22
23
24
Match 4 | 20 April 2026
Race To 5
25
26
27
Match 5 | 20 April 2026
Race To 5
28
29
30
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nial Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pete Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roberto Alletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 20 April 2026
Race To 5
31
41
Match 2 | 20 April 2026
Race To 5
33
34
42
Match 3 | 20 April 2026
Race To 5
36
43
Match 4 | 20 April 2026
Race To 5
38
44
Match 5 | 20 April 2026
Race To 5
39
40
45
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brian Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Donald Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neil Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Russ Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 20 April 2026
Race To 5
46
47
56
Match 2 | 20 April 2026
Race To 5
48
49
57
Match 3 | 20 April 2026
Race To 5
50
51
58
Match 4 | 20 April 2026
Race To 5
52
53
59
Match 5 | 20 April 2026
Race To 5
54
55
60

