Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Plaza Travellers | 28 | 12 | 2 | 0 | 113 | 27 | 11 | 2 | 1 | 101 | 39 | 23 | 4 | 1 | 148 | 9 | 7 | 50 |
| 2 | Pioneer | 28 | 13 | 1 | 0 | 109 | 31 | 11 | 0 | 3 | 82 | 58 | 24 | 1 | 3 | 102 | 15 | 4 | 49 |
| 3 | Smallthorne Vic A | 28 | 10 | 1 | 3 | 89 | 51 | 7 | 1 | 6 | 74 | 66 | 17 | 2 | 9 | 46 | 6 | 2 | 36 |
| 4 | Smallthorne B | 28 | 7 | 1 | 6 | 71 | 69 | 7 | 1 | 6 | 71 | 69 | 14 | 2 | 12 | 4 | 4 | 2 | 30 |
| 5 | Plaza | 28 | 7 | 2 | 5 | 83 | 57 | 5 | 4 | 5 | 74 | 66 | 12 | 6 | 10 | 34 | 8 | 7 | 30 |
| 6 | Angel | 28 | 3 | 1 | 10 | 52 | 88 | 3 | 0 | 11 | 38 | 102 | 6 | 1 | 21 | -100 | 0 | 0 | 13 |
| 7 | Bush B | 28 | 3 | 1 | 10 | 53 | 87 | 1 | 1 | 12 | 37 | 103 | 4 | 2 | 22 | -100 | 0 | 3 | 10 |
| 8 | Travs Bar Stewards | 28 | 1 | 1 | 12 | 41 | 99 | 1 | 1 | 12 | 32 | 108 | 2 | 2 | 24 | -134 | 1 | 0 | 6 |
.png)
.png)



