Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Plaza Travellers | 23 | 11 | 2 | 0 | 103 | 27 | 9 | 0 | 1 | 76 | 24 | 20 | 2 | 1 | 128 | 8 | 5 | 42 |
| 2 | Pioneer | 23 | 10 | 0 | 0 | 81 | 19 | 10 | 0 | 3 | 75 | 55 | 20 | 0 | 3 | 82 | 10 | 3 | 40 |
| 3 | Smallthorne Vic A | 23 | 9 | 1 | 2 | 80 | 40 | 6 | 1 | 4 | 59 | 51 | 15 | 2 | 6 | 48 | 5 | 1 | 32 |
| 4 | Smallthorne B | 23 | 6 | 1 | 4 | 59 | 51 | 6 | 1 | 5 | 62 | 58 | 12 | 2 | 9 | 12 | 4 | 2 | 26 |
| 5 | Plaza | 23 | 7 | 1 | 5 | 78 | 52 | 2 | 4 | 4 | 49 | 51 | 9 | 5 | 9 | 24 | 6 | 5 | 23 |
| 6 | Angel | 23 | 2 | 1 | 8 | 37 | 73 | 2 | 0 | 10 | 29 | 91 | 4 | 1 | 18 | -98 | 0 | 0 | 9 |
| 7 | Bush B | 23 | 1 | 1 | 9 | 36 | 74 | 1 | 1 | 10 | 33 | 87 | 2 | 2 | 19 | -92 | 0 | 3 | 6 |
| 8 | Travs Bar Stewards | 23 | 1 | 1 | 9 | 34 | 76 | 1 | 1 | 10 | 29 | 91 | 2 | 2 | 19 | -104 | 1 | 0 | 6 |
.png)
.png)



