Success
Error
1
Group A
| Pos | Entry | P | W | L | D | F | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Campbell | 4 | 3 | 1 | 0 | 6 | 3 | 0 | 9 |
| 2 | Paul Ogden | 4 | 3 | 1 | 0 | 6 | 3 | 0 | 9 |
| 3 | Dan Robinson | 4 | 2 | 2 | 0 | 5 | 4 | 0 | 6 |
| 4 | Shane Smedley | 4 | 2 | 2 | 0 | 4 | 6 | 0 | 6 |
| 5 | Graeme Develin | 4 | 0 | 4 | 0 | 3 | 8 | 0 | 0 |
Round 2 | 01 January 0001
3 Frames
12
Round 3 | 01 January 0001
3 Frames
13
Round 4 | 01 January 0001
3 Frames
14
Round 5 | 01 January 0001
3 Frames
15
Round 1 | 20 August 2023
3 Frames
11