Success
Error
1
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Campbell | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 0 | 9 |
2 | Paul Ogden | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 0 | 9 |
3 | Dan Robinson | 4 | 2 | 2 | 0 | 5 | 4 | 1 | 0 | 6 |
4 | Shane Smedley | 4 | 2 | 2 | 0 | 4 | 6 | -2 | 0 | 6 |
5 | Graeme Develin | 4 | 0 | 4 | 0 | 3 | 8 | -5 | 0 | 0 |
Match 2 | 01 January 0001
3 Frames
12
Match 3 | 01 January 0001
3 Frames
13
Match 4 | 01 January 0001
3 Frames
14
Match 5 | 01 January 0001
3 Frames
15
Match 1 | 20 August 2023
3 Frames
11