Rotate device to see full statistics

Division 2

Rank Partnership Team P W BD RD Ave %
1 Tom myerscough & Natalie Witkiewicz spot on lsu A 1 0 0 0 0%
2 daryl brown & lee mcmorran Fat free 7 4 0 0 57.1%
3 Dhruv Joshi & tapash saha Fat free 10 6 0 0 60.0%
4 Jude Bowman & Isaac Taylor-Holland spot on lsu A 10 9 0 0 90.0%
5 Alan Hart & Kyle Iyayi bell foundry 2 0 0 0 0%
6 Tom de Ruyter & arun sohal spot on lsu A 2 2 0 0 100%
7 Chris Mann & Reece Mumford bell foundry 1 0 0 0 0%
8 Wayne Jackson & ian summerfield kings arms 1 0 0 0 0%
9 Kieron Hart & Ian Liggins mountsorrel wmc 1 1 0 0 100%
10 Gareth James & George Parker Up in arms 4 3 0 0 75.0%
11 Frank Guarasci & Taylor Gundry fennel street club 8 2 0 0 25.0%
12 Alan Hart & John Palmer bell foundry 3 1 0 0 33.3%
13 Wayne Jackson & daniel sharpe kings arms 3 1 0 0 33.3%
14 Alan Hart & Andy Unwin bell foundry 7 3 0 0 42.9%
15 Ceri Jones & Jack Wayman spot on lsu B 5 2 0 0 40.0%
16 Kieron Hart & Chris Maris mountsorrel wmc 6 3 0 0 50.0%
17 lincoln henson & nathan sprigs kings arms 4 3 0 0 75.0%
18 Ryan Garner & George Parker Up in arms 2 1 0 0 50.0%
19 Paul Eckett & Chris Hall Eckett's Army 2 1 0 0 50.0%
20 charlie cooper & Stephen Eckett Eckett's Army 1 0 0 0 0%
21 Toni Diniro & Aldo Guarasci fennel street club 1 1 0 0 100%
22 Toni Diniro & Ian Mcmorran fennel street club 4 2 0 0 50.0%
23 Rich Clark & Ashley Matthams mountsorrel wmc 9 8 0 0 88.9%
24 Ryan Garner & Damon Plume Up in arms 8 1 0 0 12.5%
25 Tom de Ruyter & Natalie Witkiewicz spot on lsu A 1 0 0 0 0%
26 Rich Clark & Chris Maris mountsorrel wmc 3 3 0 0 100%
27 Kyle Iyayi & John Palmer bell foundry 4 0 0 0 0%
28 Joel Hollyhead & arun sohal spot on lsu A 1 1 0 0 100%
29 Ian Liggins & Chris Maris mountsorrel wmc 1 0 0 0 0%
30 Ollie Bourne & ben robertson spot on lsu B 2 2 0 0 100%
31 Reece Mumford & John Palmer bell foundry 1 0 0 0 0%
32 andy king & Billy Kitchener Eckett's Army 2 2 0 0 100%
33 Kieron Hart & Ashley Matthams mountsorrel wmc 3 2 0 0 66.7%
34 daniel sharpe & ian summerfield kings arms 5 3 0 0 60.0%
35 Jayne Moyse & Sean Tocher Up in arms 3 1 0 0 33.3%
36 megan lam & ben robertson spot on lsu B 1 0 0 0 0%
37 Chris Hall & andy king Eckett's Army 3 2 0 0 66.7%
38 charlie cooper & Paul Eckett Eckett's Army 2 1 0 0 50.0%
39 Stephen Eckett & Brandon Savage Eckett's Army 1 0 0 0 0%
40 Billy Kitchener & billy partridge Eckett's Army 1 0 0 0 0%
41 ethan connor & ben robertson spot on lsu B 2 0 0 0 0%
42 Paul Eckett & Stephen Eckett Eckett's Army 1 1 0 0 100%
43 Ollie Bourne & mark murray spot on lsu B 1 0 0 0 0%
44 Mark Bradley & Jayne Moyse Up in arms 2 2 0 0 100%
45 Kyle Iyayi & harry lawler bell foundry 1 1 0 0 100%
46 Aldo Guarasci & Ian Mcmorran fennel street club 2 0 0 0 0%
47 ben robertson & Jack Wayman spot on lsu B 3 2 0 0 66.7%
48 Kyle Iyayi & Andy Unwin bell foundry 1 1 0 0 100%
49 lincoln henson & ian summerfield kings arms 1 0 0 0 0%
50 Stephen Eckett & Chris Hall Eckett's Army 2 0 0 0 0%
51 Aaron Carr & ian summerfield kings arms 3 2 0 0 66.7%
52 Tom de Ruyter & Tom myerscough spot on lsu A 1 1 0 0 100%
53 Aldo Guarasci & Taylor Gundry fennel street club 1 0 0 0 0%
54 Mark Bradley & George Parker Up in arms 3 3 0 0 100%
55 Tom de Ruyter & Lee Gilbert spot on lsu A 3 3 0 0 100%
56 Joel Hollyhead & Natalie Witkiewicz spot on lsu A 1 0 0 0 0%
57 charlie cooper & Billy Kitchener Eckett's Army 1 0 0 0 0%
58 Wayne Jackson & nathan sprigs kings arms 1 1 0 0 100%
59 Aaron Carr & daniel sharpe kings arms 1 0 0 0 0%
60 lee mcmorran & Kurt Sharpe Fat free 4 2 0 0 50.0%
61 Ollie Bourne & Achille Fava spot on lsu B 1 0 0 0 0%
62 Paul Eckett & Billy Kitchener Eckett's Army 3 3 0 0 100%
63 Kyle Iyayi & Reece Mumford bell foundry 3 0 0 0 0%
64 Toni Diniro & Frank Guarasci fennel street club 2 1 0 0 50.0%
65 charlie cooper & Chris Hall Eckett's Army 1 0 0 0 0%
66 Kev Curtis & Aldo Guarasci fennel street club 1 0 0 0 0%
67 daniel sharpe & nathan sprigs kings arms 1 0 0 0 0%
68 Ceri Jones & ben robertson spot on lsu B 1 1 0 0 100%
69 Lee Gilbert & Natalie Witkiewicz spot on lsu A 2 0 0 0 0%
70 Ollie Bourne & Jack Wayman spot on lsu B 1 1 0 0 100%
71 mark murray & rebecca parry spot on lsu B 1 1 0 0 100%
72 Jack Day & Jack Wayman spot on lsu B 1 0 0 0 0%
73 Joel Hollyhead & Isaac Taylor-Holland spot on lsu A 1 1 0 0 100%
74 Isaac Taylor-Holland & Natalie Witkiewicz spot on lsu A 1 1 0 0 100%
75 daryl brown & Dhruv Joshi Fat free 1 0 0 0 0%
76 Duda Foga & tapash saha Fat free 1 0 0 0 0%
77 Jamie Hartle & Ian Mcmorran fennel street club 1 0 0 0 0%
78 Duda Foga & Dhruv Joshi Fat free 1 1 0 0 100%
79 adam ? & Kurt Sharpe Fat free 1 0 0 0 0%
80 Dhruv Joshi & lee mcmorran Fat free 1 1 0 0 100%
81 Lewis Siddons & nathan sprigs kings arms 1 0 0 0 0%
82 Jack Day & Achille Fava spot on lsu B 1 1 0 0 100%
83 Taylor Gundry & Jamie Hartle fennel street club 1 1 0 0 100%
84 mark murray & ben robertson spot on lsu B 1 0 0 0 0%
85 Chris Hall & Billy Kitchener Eckett's Army 1 1 0 0 100%
86 John Palmer & Andy Unwin bell foundry 1 0 0 0 0%
87 Paul Eckett & Simon Heath Eckett's Army 1 0 0 0 0%
88 nathan sprigs & ian summerfield kings arms 1 1 0 0 100%
89 Ollie Bourne & ethan connor spot on lsu B 1 0 0 0 0%