|
Preliminary Round - Matches 1-36 12th November |
|||
| Venue:1 | HSSC | 3 Winners | |
| Match 1 |
D. Collinge |
v | L. Small (Ellesmere) |
| Match 2 | T. Heaton (Edington) |
v | M. Wyatt (Spinners 'A') |
| Match 3 | S. Scoular (Banner) |
v | A. Heaton (Edington) |
| Venue:2 | Edington | 3 Winners | |
| Match 4 | S. Bourne (HCSSC Castellan's) |
v | C. Semple (Bond Street) |
| Match 5 | B. Turner (Leigh Miners Mavericks) |
v | K. Wadsworth (Bond Street) |
| Match 6 | D. Drinkwater (Spinners 'B') |
v | J. Evans (Dog & Partridge) |
| Venue:3 | HCSSC Castellan's | 3 Winners | |
| Match 7 | M. Tyldesley (Leigh Miners Mavericks) |
v | J. Mather (Georgia Browns) |
| Match 8 | J. Heaton (Edington) |
v | M. Howard (Spinners 'A') |
| Match 9 | T. Bannister (Alexandra) |
v | A. Brown (Leigh Miners Magicians) |
| Venue:4 | Rowleys | 3 Winners | |
| Match 10 | G. Sykes (Hindley Arms) |
v | O. Royds (HSSC) |
| Match 11 | A. Halliwell (Leigh Miners Mavericks) |
v | C. Gregson (Banner) |
| Match 12 | G. Royds (HSSC) |
v | L. Hickey (Spinners 'B') |
| Venue:5 | Hindley Arms | 3 Winners | |
| Match 13 | M. Birch (The Viewer) |
v | M. Baron (HSSC) |
| Match 14 | L. Wilcock (Georgia Browns) |
v | M. Lee (Spinners 'A') |
| Match 15 | R. Farnworth (Dog & Partridge) |
v | D. Cunliffe (HCSSC Castellan's) |
| Venue:6 | Georgia Browns | 3 Winners | |
| Match 16 | C. Farnworth (Dog & Partridge) |
v | G. Brady (HCSSC Castellan's) |
| Match 17 | P. Kellett (Spinners 'B') |
v | S. Davenport (Spinners 'A') |
| Match 18 | M. Black (Hindley Arms) |
v | G. Orrell (Spinners 'A') |
| Venue:7 | Dog & Partridge | 3 Winners | |
| Match 19 | D. Battersby (Leigh Miners Magicians) |
v | L.Griffis (Georgia Browns) |
| Match 20 | J. Cross (Leigh Miners Mavericks) |
v | A. Smith (Spinners 'A') |
| Match 21 | E. Whyatt (HCSSC Castellan's) |
v | J. Rigby (Spinners 'B') |
| Venue:8 | The Viewer | 3 Winners | |
| Match 22 | C. Selby (HSSC) |
v | D. Clarke (Spinners 'B') |
| Match 23 | M. Hudson (Leigh Miners Mavericks) |
v | D. Barnes (Ellesmere) |
| Match 24 | W. Birchall (Spinners 'A') |
v | B. Wright (Hindley Arms) |
| Venue:9 | Ellesmere | 3 Winners | |
| Match 25 | S. Whyte (Leigh Miners Mavericks) |
v | J. Griffith (Edington) |
| Match 26 | C. Kenny (Spinners 'B') |
v | L. Wild (Spinners 'B') |
| Match 27 | S. Parsons (HSSC) |
v | C. Cooper (Georgia Browns) |
| Venue:10 | Bond Street | 3 Winners | |
| Match 28 | P. Ashton (Hindley Arms) |
v | L. Houghton (Georgia Browns) |
| Match 29 | T. Ingram (Edington) |
v | P. McKee (Spinners 'B') |
| Match 30 | J. Hope (Spinners 'A') |
v | M. Horrocks (HCSSC Castellan's) |
| Venue:11 | Banner | 3 Winners | |
| Match 31 | D. Ormrod (Spinners 'A') |
v | D. Foster (The Viewer) |
| Match 32 | K. Steward (Leigh Miners Magicians) |
v | M. Thorpe (Bond Street) |
| Match 33 | B. Foster (Dog & Partridge) |
v | M. Farnworth (Dog & Partridge) |
| Venue:12 | Alexandra | 3 Winners | |
| Match 34 | D. Brookes (Bond Street) |
v | D. Veal (Dog & Partridge) |
| Match 35 | S. Bamber (Edington) |
v | L. Tyrer (Bond Street) |
| Match 36 | D. Kellett (Spinners 'A') |
v | P. Chapman (Edington) |
|
Round 1 - 12th November |
|||
| Venue:13 | Leigh Miners | 1 Winner | |
| Match A | P. Cottenden (HSSC) |
v | C. Abbott (Spinners 'A') |
| Match B | M. Edwardson (Banner) |
v | P. Preston (Edington) |
| Match C | Winner of Match A |
v | Winner of Match B |
| Venue:14 | Spinners | 1 Winner | |
| Match A | G. Knowles (HCSSC Castellan's) |
v | B. Bentham (Hindley Arms) |
| Match B | B. Wright (The Viewer) |
v | S. Kearns (Ellesmere) |
| Match C | Winner of Match A |
v | Winner of Match B |
| Individuals (part 2) | |||

