Success
Error
singles
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mo Sheehan | 9 | 8 | 0 | 1 | 67 | 23 | 44 | 17 |
2 | Mick Ferguson | 9 | 7 | 1 | 1 | 62 | 28 | 34 | 15 |
3 | Paul Taylor | 9 | 7 | 2 | 0 | 60 | 30 | 30 | 14 |
4 | Steve Keene | 9 | 5 | 2 | 2 | 56 | 34 | 22 | 12 |
5 | Sunil Khosla | 9 | 5 | 3 | 1 | 51 | 39 | 12 | 11 |
6 | Ricky Eason | 9 | 2 | 5 | 2 | 40 | 50 | -10 | 6 |
7 | Matt Healy | 9 | 1 | 5 | 3 | 41 | 49 | -8 | 5 |
8 | Glenn Turner | 9 | 2 | 6 | 1 | 37 | 53 | -16 | 5 |
9 | Tony Miller | 9 | 2 | 6 | 1 | 36 | 54 | -18 | 5 |
10 | Jay Kundi | 9 | 0 | 9 | 0 | 0 | 90 | -90 | 0 |
Match 1 | 25 October 2023
5 Frames
Match 2 | 01 November 2023
5 Frames
Match 3 | 08 November 2023
5 Frames
Match 4 | 15 November 2023
5 Frames
Match 5 | 22 November 2023
5 Frames
Match 6 | 29 November 2023
5 Frames
Match 7 | 06 December 2023
5 Frames
Match 8 | 13 December 2023
5 Frames
Match 9 | 03 January 2024
5 Frames