Success
Error
Captains cup
Monday 01 January 0001
Leigon (front)
| Pos | Entry | P | W | L | D | F | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Forknall | 4 | 3 | 1 | 0 | 7 | 3 | 0 | 9 |
| 2 | Mo Sheehan | 4 | 3 | 1 | 0 | 7 | 4 | 0 | 9 |
| 3 | Steve Campbell | 4 | 0 | 4 | 0 | 1 | 8 | 0 | 0 |
Round 1 | 12 May 2026
Race To 3
7
Round 2 | 12 May 2026
Race To 3
8
Round 3 | 12 May 2026
Race To 3
9
Round 4 | 12 May 2026
Race To 3
10
Round 5 | 12 May 2026
Race To 3
11
Round 6 | 12 May 2026
Race To 3
12
Leigon (back left)
| Pos | Entry | P | W | L | D | F | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Pennell | 4 | 3 | 1 | 0 | 7 | 2 | 0 | 9 |
| 2 | Liam-jay Hand | 4 | 3 | 1 | 0 | 6 | 4 | 0 | 9 |
| 3 | Bill Allan | 4 | 0 | 4 | 0 | 1 | 8 | 0 | 0 |
Round 1 | 12 May 2026
Race To 3
19
Round 2 | 12 May 2026
Race To 3
20
Round 3 | 12 May 2026
Race To 3
21
Round 4 | 12 May 2026
Race To 3
22
Round 5 | 12 May 2026
Race To 3
23
Round 6 | 12 May 2026
Race To 3
24
The Shac
| Pos | Entry | P | W | L | D | F | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Side | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 9 |
| 2 | Iain Hayes | 4 | 2 | 2 | 0 | 9 | 9 | 0 | 6 |
| 3 | Mo Costandi | 4 | 1 | 3 | 0 | 7 | 10 | 0 | 3 |
Round 1 | 12 May 2026
Race To 3
31
Round 2 | 12 May 2026
Race To 3
32
Round 3 | 12 May 2026
Race To 3
33
Round 4 | 12 May 2026
Race To 3
34
Round 5 | 12 May 2026
Race To 3
35
Round 6 | 12 May 2026
Race To 3
36
The Terrace
| Pos | Entry | P | W | L | D | F | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mick Ferguson | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 7 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ravinder Kullar | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 |
Round 1 | 12 May 2026
Race To 3
37
43
Round 2 | 12 May 2026
Race To 3
38
44
Round 3 | 12 May 2026
Race To 3
45
Bye
vs
Bye
Round 4 | 12 May 2026
Race To 3
40
46
Round 5 | 12 May 2026
Race To 3
41
47
Round 6 | 12 May 2026
Race To 3
48
Bye
vs
Bye
Best Of 7
3
Winner of Match 1
vs
Winner of Match 2

