Nuggets International Rules Competition
International Rules Competition
8 groups of 4
top 2 in each group qualify
£10 entry
£160 winner
£80 runner up
£40 losing semi finalists
(based on 32 entries)
Rules
International rules
- anyone going in off the break it is one shot from behind the baulk line only.
- white off the table on break is ball in hand
- Any foul in play is ball in hand anywhere on table.
- 3 balls must cross the middle pockets of table on break. Any ball potted counts towards this.
- Golden breaks and ducks will be in play for this comp. Pot the black off the break and win the frame, if the white is potted as well as black you lose the frame.
- open table- you must play and pot the colour to be on that set. Playing a red on to a yellow and potting it is a loss of turn. Table remains open.
- A player can play their ball and pot yours and if their ball isnt potted it is a loss of turn and the incoming player plays from where the cue ball lands.
- Loss of frame- any player playing the wrong color set or making no proper attempt to hit their color set will lose frame.
- frozen ball. If an object ball is frozen to the cushion it must contact a seperate
cushion to count as a legal shot, the cue ball can hit the same cushion to make it a legal shot.
Standings
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Gladding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Benjamin Fearon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Billy John Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cameron Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carl Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ciaran Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dean Shipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dean Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jase Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jim Prew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jon Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lee Mckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lincoln Hunt-Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Drury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mason Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Max Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Noah Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Oliver Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pete Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Pete Masson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Robertt Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Robin Surfleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Milson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Simon Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tracy Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wayne Pauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | By 15 May 2026
Best Of 18
1
4
6
7
8
10
11
12
14
15
16
Round 2 | By 15 May 2026
Best Of 18
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Round 3 | By 15 May 2026
Best Of 18
33
34
35
38
39
40
41
42
44
45
47
48
Round 4 | By 15 May 2026
Best Of 18
49
50
51
52
53
54
55
56
57
58
59
60
61
63
64
Best Of 18
65
Group Position 1
vs
Bye
66
Group Position 9
vs
Group Position 8
67
Group Position 5
vs
Group Position 12
68
Bye
vs
Group Position 4
69
Group Position 3
vs
Bye
70
Group Position 11
vs
Group Position 6
71
Group Position 7
vs
Group Position 10
72
Bye
vs
Group Position 2
Best Of 18
73
Winner of Match 65
vs
Winner of Match 66
74
Winner of Match 67
vs
Winner of Match 68
75
Winner of Match 69
vs
Winner of Match 70
76
Winner of Match 71
vs
Winner of Match 72
Best Of 18
77
Winner of Match 73
vs
Winner of Match 74
78
Winner of Match 75
vs
Winner of Match 76

