Rotate device to see full statistics

Premier

Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave %
176 Robert Carlisle Harp Sherbet Dips 5 0 0 0 10 7 70.0%
218 Paul Robb Harp Sherbet Dips 1 0 0 0 2 2 100%
221 Mark Lynch Harp Sherbet Dips 2 0 0 0 4 2 50.0%
241 Gary Yorkston Harp Sherbet Dips 1 0 0 0 2 1 50.0%
263 Vinnie Jumelle Harp Sherbet Dips 1 0 0 0 1 0 0.00%
275 John Wyllie Harp Sherbet Dips 2 0 0 0 3 0 0.00%

Premier Bottom

Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave %
5 Tam Meldrum Shandon Panthers 22 0 0 0 43 34 79.1%
22 Craig Mackay Shandon C 23 1 1 1 45 27 60.0%
24 Keith Carlisle Shandon Panthers 23 1 1 0 42 26 61.9%
30 Liam Howells Gladstones B 23 1 0 0 42 25 59.5%
33 David Doyle Shandon Panthers 20 0 0 0 39 24 61.5%
39 Darren Corbett Shandon Panthers 22 0 0 0 42 23 54.8%
40 Phil Willis Shandon B 23 0 0 0 44 23 52.3%
41 Ross Merrilees Shandon Panthers 24 0 0 0 45 23 51.1%
47 Luke Jenkins Shandon C 19 2 2 0 38 22 57.9%
49 Darren King Craigmillar Hearts Club 22 0 1 0 41 22 53.7%
50 Sean Mowat Gladstones B 23 1 0 1 41 22 53.7%
51 Dean Robson Shandon C 23 3 1 0 43 22 51.2%
55 Scott Reid Shandon Panthers 21 0 0 0 36 21 58.3%
57 Steven Reilly Shandon B 20 1 0 0 38 21 55.3%
60 Ian Campbell Shandon Panthers 23 0 0 0 41 21 51.2%
62 Chris Melrose Gladstones B 22 2 1 0 42 21 50.0%
67 Paul Krat The Shandon 22 2 0 0 40 20 50.0%
68 Paul Cruickshank Jnr Shandon C 23 0 0 0 43 20 46.5%
69 Ryan Bell The Shandon 23 0 0 0 44 20 45.5%
71 Lewis Hood Shandon C 15 0 0 0 30 19 63.3%
72 Simon Boyd The Shandon 20 3 0 0 32 19 59.4%
73 Adam Fleming Shandon C 19 1 0 0 37 19 51.4%
74 David Burrows The Shandon 23 0 0 0 39 19 48.7%
76 Craig Mavor The Shandon 23 0 0 0 39 19 48.7%
79 Jason Willis Shandon B 21 1 0 0 42 19 45.2%
80 Joe Crow Clermiston B 22 1 0 0 44 19 43.2%
81 Alan Pettigrew Shandon B 23 0 0 0 44 19 43.2%
82 Gavin Waugh Craigmillar Hearts Club 22 0 0 1 44 19 43.2%
85 James McCallum Craigmillar Hearts Club 16 0 0 0 31 18 58.1%
89 Liam Mcgee Shandon C 17 0 0 0 34 18 52.9%
91 Eddie Daly Craigmillar Hearts Club 19 1 0 0 36 18 50.0%
96 Craig Morrice Gladstones B 20 1 0 0 36 17 47.2%
97 Jamie Bell The Shandon 24 0 0 0 43 17 39.5%
104 Michael Conlon Gladstones B 18 0 0 1 34 16 47.1%
105 Craig Campbell Shandon Panthers 24 0 0 0 36 16 44.4%
106 Louis Corbett The Shandon 21 1 0 1 40 16 40.0%
107 Tony Hill Clermiston B 24 0 0 0 42 16 38.1%
108 Raphaël Dang Shandon Underdogs 23 1 0 0 44 16 36.4%
109 Gavin Crow Clermiston B 23 0 0 0 45 16 35.6%
110 Neil Doherty The Shandon 13 1 0 0 25 15 60.0%
112 Richard “Tich” Soloman Gladstones B 15 1 0 0 27 15 55.6%
115 James McAdam Gladstones B 19 0 0 0 31 15 48.4%
116 Simon Mckenzie The Shandon 19 1 0 0 32 15 46.9%
117 Fraser Taylor Shandon Underdogs 17 3 0 0 32 15 46.9%
118 Colin Conlan Craigmillar Hearts Club 21 0 0 0 33 15 45.5%
119 Lloyd Evans Shandon C 18 0 2 0 34 15 44.1%
122 Gary Bate Clermiston B 19 0 0 0 38 15 39.5%
123 Gino Paolozzi Clermiston B 23 0 0 0 38 15 39.5%
124 Seb Bailey Shandon Underdogs 23 0 0 0 45 15 33.3%
127 Brian Herne Gladstones B 20 0 0 0 29 14 48.3%
128 Ryan Morris Shandon C 22 0 0 0 40 14 35.0%
130 Neil McKenna Craigmillar Hearts Club 18 0 0 0 26 13 50.0%
134 Ben Chapple Shandon Underdogs 16 1 0 0 31 13 41.9%
135 Tony Woodman Clermiston B 17 0 0 0 32 13 40.6%
136 Matin Moors Shandon Underdogs 17 0 0 0 33 13 39.4%
140 Billy MacDonald Shandon Panthers 13 0 0 0 24 12 50.0%
141 Patrick Donnelly Shandon Panthers 23 0 0 0 31 12 38.7%
142 Kevin Hunter Shandon B 19 0 0 0 37 12 32.4%
145 Nick Hennessy Shandon B 14 0 0 0 26 11 42.3%
146 Stuart Swannie Gladstones B 19 0 0 0 26 11 42.3%
147 Gordon McCourt Clermiston B 19 0 0 0 32 11 34.4%
148 Joe Anderson Shandon Underdogs 19 1 0 0 35 11 31.4%
156 Connor Kerr Shandon C 14 1 0 0 26 10 38.5%
157 John Mcglochlin Craigmillar Hearts Club 14 0 0 0 26 10 38.5%
163 Raymie Brown The Shandon 12 0 0 0 22 9 40.9%
164 Funsho Ogunjobi Shandon B 11 0 1 0 22 9 40.9%
165 Darren Polson Gladstones B 16 1 0 1 22 9 40.9%
167 Ian Waugh (jnr) Craigmillar Hearts Club 18 0 0 0 28 9 32.1%
168 Mikey Trollope Clermiston B 16 0 0 0 31 9 29.0%
170 Philippa Orme Shandon C 7 0 0 0 14 8 57.1%
172 Paul Walker Craigmillar Hearts Club 11 0 0 0 21 8 38.1%
174 Peter Swanson Gladstones B 19 0 0 0 26 8 30.8%
175 Frederick Robertson Craigmillar Hearts Club 23 0 0 0 33 8 24.2%
179 Steve Crichton Shandon B 12 0 0 0 20 7 35.0%
180 Jack Ross Craigmillar Hearts Club 19 1 0 0 23 7 30.4%
181 Aleksandra Zatorska Shandon Underdogs 18 0 0 0 29 7 24.1%
182 Alick Bird Craigmillar Hearts Club 6 0 0 0 8 6 75.0%
184 Gary Kirk The Shandon 6 0 0 0 11 6 54.5%
186 Daniel Valance Shandon Underdogs 8 0 0 0 16 6 37.5%
187 Peter Phillips Shandon Underdogs 9 0 0 0 17 6 35.3%
188 Shug Nisbet The Shandon 17 0 0 0 20 6 30.0%
189 Allan Tyrie Shandon Panthers 5 0 0 0 8 5 62.5%
190 Matthieu Pierronnet Shandon Underdogs 6 0 0 0 11 5 45.5%
191 Billy Mcgregor Shandon C 7 0 1 0 12 5 41.7%
192 Ian Waugh (snr) Craigmillar Hearts Club 15 1 0 0 18 5 27.8%
193 Andrew Ribbons Shandon Underdogs 10 0 0 0 20 5 25.0%
194 Oliver Lawrie Clermiston B 18 0 0 0 25 5 20.0%
195 Michael Mcevers City Club 14 0 0 0 28 5 17.9%
197 Andrew Millar Shandon C 3 0 1 0 4 4 100%
200 John Walker Shandon B 5 0 0 0 7 4 57.1%
202 Mark Aird Shandon Panthers 6 0 0 0 11 4 36.4%
203 Struan Clarke Clermiston B 7 0 0 0 11 4 36.4%
204 Neil Mcallister Gladstones B 9 0 0 0 15 4 26.7%
206 Yuen Mun Mak Shandon Underdogs 16 0 0 0 29 4 13.8%
208 Blair Gibb Shandon C 2 0 0 0 4 3 75.0%
209 James MacCuish Shandon Underdogs 2 0 0 0 4 3 75.0%
212 Gary Thomson Shandon B 4 0 0 0 7 3 42.9%
213 John Esamal Shandon Panthers 9 0 0 0 11 3 27.3%
214 Jamie Reeves Shandon B 8 0 0 0 12 3 25.0%
215 Gary Fraser Clermiston B 12 0 0 0 16 3 18.8%
216 Maiken Skov Shandon Underdogs 9 1 0 0 16 3 18.8%
217 Colin Aitken Sr Shandon C 1 0 0 0 2 2 100%
220 James Falconer Craigmillar Hearts Club 3 0 0 0 4 2 50.0%
223 Steven Yuill Gladstones B 4 0 0 0 4 2 50.0%
224 Andy Hendry Clermiston B 3 0 0 0 5 2 40.0%
225 Ben Bullcock Shandon Panthers 4 0 0 0 6 2 33.3%
226 Harry Coulter The Shandon 5 0 0 0 8 2 25.0%
227 Jamie Houlihan Shandon B 5 0 0 0 8 2 25.0%
228 Jason Coughlan Clermiston B 6 0 0 0 10 2 20.0%
229 John Hogg City Club 15 0 0 0 29 2 6.9%
230 Craig Richardson City Club 15 0 0 0 30 2 6.7%
231 Chris Aitken Shandon Panthers 1 0 0 0 1 1 100%
232 Callum Baird Shandon C 1 0 0 0 1 1 100%
237 Colin Aitken Shandon C 1 0 0 0 2 1 50.0%
240 James Inglis Shandon C 1 0 0 0 2 1 50.0%
242 Adam Wilson Shandon B 2 0 0 0 3 1 33.3%
243 Collete Mcewan City Club 2 0 0 0 4 1 25.0%
244 Rinaldo Parente Shandon B 3 0 0 0 5 1 20.0%
245 Brandon Woodman Clermiston B 3 0 0 0 6 1 16.7%
246 John Berwick Craigmillar Hearts Club 6 0 0 0 9 1 11.1%
247 Tommy Mcewan City Club 10 1 0 0 20 1 5.0%
248 Hazel Hogg City Club 12 0 0 0 23 1 4.3%
250 Janine Baird City Club 2 0 0 0 3 0 0.00%
251 Steven Banks Craigmillar Hearts Club 2 0 0 0 3 0 0.00%
253 Ian Bell Craigmillar Hearts Club 3 0 0 0 3 0 0.00%
254 Luke Birrell City Club 4 0 0 0 8 0 0.00%
255 Mick Buhagiar Shandon B 8 0 0 0 15 0 0.00%
256 Jason Cameron City Club 4 0 0 0 8 0 0.00%
257 Tam Davidson City Club 3 0 0 0 4 0 0.00%
258 Gus Finlay Clermiston B 1 0 0 0 2 0 0.00%
259 Ali Fraser Shandon B 6 0 0 0 8 0 0.00%
260 Logan Hogg City Club 7 0 0 0 13 0 0.00%
261 Kieren Jack Clermiston B 1 0 0 0 1 0 0.00%
262 Andrew Johnston City Club 5 0 0 0 10 0 0.00%
264 Sean Kelly City Club 1 0 0 0 2 0 0.00%
265 Simon Kirk City Club 1 0 0 0 2 0 0.00%
266 Anton McCallum Craigmillar Hearts Club 1 0 0 0 2 0 0.00%
267 Kerry Mckinven City Club 7 0 0 0 13 0 0.00%
268 Lewis Philips City Club 13 0 0 0 26 0 0.00%
270 Robbie Scott City Club 1 0 0 0 2 0 0.00%
271 Graham Smith City Club 3 0 0 0 5 0 0.00%
272 Calvyn Smyth Shandon C 1 0 0 0 2 0 0.00%
273 Stewart Tilly City Club 1 0 0 0 2 0 0.00%
274 Thomas Wallace City Club 4 0 0 0 6 0 0.00%

Premier Top

Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave %
1 Benjamin Brogan Gladstones A 25 1 1 0 50 39 78.0%
2 Mark Leaske Shandon Allstars 26 0 0 0 51 39 76.5%
3 Kyle Hunter Anchor Bar 24 0 0 0 48 38 79.2%
4 Jack Gifford Shandon Allstars 26 0 4 0 51 36 70.6%
6 Donald Brown Shandon Allstars 25 0 0 0 46 34 73.9%
7 Paul Cruickshank Snr Shandon Allstars 24 1 0 0 47 34 72.3%
8 Kev Matthews Gladstones A 24 1 0 0 48 34 70.8%
9 Daniel Gormley Anchor Bar 23 0 1 1 46 33 71.7%
10 Kevin Twaddle Harp And Castle A 21 0 0 0 41 31 75.6%
11 Craig Armstrong Anchor Bar 24 1 0 0 45 31 68.9%
12 John Cunningham Shandon Allstars 23 0 2 0 43 30 69.8%
13 Gareth Lithgow Shandon Dafties 23 0 2 0 46 29 63.0%
14 Sam Hoar Shandon Allstars 26 0 0 0 48 29 60.4%
15 Imran Malik Ball Room Sharks 24 0 0 0 48 29 60.4%
16 Cameron Bowes Harp And Castle A 23 0 0 1 41 28 68.3%
17 Craig Hunter The Store Club 24 0 0 0 44 28 63.6%
18 Ricky Anderson Shandon Allstars 20 0 1 0 36 27 75.0%
19 Simon Horrox Shandon Allstars 21 0 0 0 39 27 69.2%
20 Stuart Graham Gladstones A 23 0 0 0 44 27 61.4%
21 Tich Currie Harp And Castle A 25 0 0 0 45 27 60.0%
23 Derek Rutherford The Store Club 22 0 0 0 38 26 68.4%
25 Ross Mckenzie Ball Room Sharks 25 0 0 0 46 26 56.5%
26 John Roddie Shandon Dafties 20 0 0 0 36 25 69.4%
27 Calum Maciver The Store Club 22 0 0 1 39 25 64.1%
28 Paul Allan Clermiston A 21 0 1 1 41 25 61.0%
29 Robert Biggar Clermiston A 21 0 1 1 41 25 61.0%
31 Boab Murray Harp And Castle A 18 0 0 0 33 24 72.7%
32 Jimmy Robertson Harp And Castle A 21 0 0 0 33 24 72.7%
34 Chris Melbourne Gladstones A 21 1 0 0 41 24 58.5%
35 Brian Doig Gladstones A 22 1 0 0 42 24 57.1%
36 Craig Blackstock Gladstones A 22 0 1 0 43 24 55.8%
37 Michael McKinlay Clermiston A 22 0 0 0 43 24 55.8%
38 Enrico Molfino Shandon Dafties 22 0 0 0 41 23 56.1%
42 Gordon Ferguson Anchor Bar 24 0 0 0 47 23 48.9%
43 Chris Head Ball Room Sharks 24 0 0 0 47 23 48.9%
44 Keith Spence Anchor Bar 25 0 0 0 50 23 46.0%
45 Calum Ferguson The Store Club 19 0 1 0 36 22 61.1%
46 Paul Aitken The Store Club 22 0 0 0 38 22 57.9%
48 Paul Knox Clermiston A 20 0 0 2 38 22 57.9%
52 Jamie Reynolds Harp And Castle A 14 0 0 0 27 21 77.8%
53 Gary Gracey Harp And Castle A 17 0 0 0 32 21 65.6%
54 Daniel Crawford Shandon Dafties 21 0 0 0 36 21 58.3%
56 Garry Edwards The Store Club 24 0 0 0 37 21 56.8%
58 Mo Rasul The Ball Room 21 0 1 0 39 21 53.8%
59 Will Ramsay Ball Room Sharks 20 0 1 0 40 21 52.5%
61 Steven Hibbert The Ball Room 21 0 0 0 41 21 51.2%
63 Paul Hood Shandon Allstars 21 0 0 0 33 20 60.6%
64 Neil Mccole The Store Club 19 0 0 0 34 20 58.8%
65 Callum Gilbertson Ball Room Sharks 19 0 0 0 36 20 55.6%
66 Graham Brown Shandon Dafties 22 0 0 0 38 20 52.6%
70 Zak Mahomed The Ball Room 23 0 1 0 44 20 45.5%
75 Peter Ferry Shandon Dafties 22 0 0 0 39 19 48.7%
77 Grant Austin Clermiston A 22 0 0 0 40 19 47.5%
78 Stuart Anderson Clermiston A 23 0 0 1 42 19 45.2%
83 Fraser Andrews The Ball Room 17 0 0 0 29 18 62.1%
84 Ian McCombe Harp And Castle A 21 0 0 0 29 18 62.1%
86 David White The Store Club 20 0 0 0 31 18 58.1%
87 Patrick MC Colgan Shandon Dafties 18 0 0 0 32 18 56.2%
88 Garry Gilmour Gladstones A 18 2 2 0 33 18 54.5%
90 Steven Bowyer The Ball Room 18 0 0 0 35 18 51.4%
92 Ryan Fleming Shandon Dafties 20 0 0 0 37 18 48.6%
93 Stephen Slater Gladstones A 22 2 0 1 37 18 48.6%
94 Aaron Wilson Shandon Dafties 23 0 0 0 40 18 45.0%
95 Iain Arthur Ball Room Sharks 17 0 0 0 32 17 53.1%
98 Sean Fascia Clermiston A 12 0 1 0 23 16 69.6%
99 Garry Laing Gladstones A 15 1 0 0 26 16 61.5%
100 Eddie Doran Anchor Bar 15 0 0 0 29 16 55.2%
101 Gregg Doyle Harp And Castle A 18 0 0 0 29 16 55.2%
102 Mark Mcgregor Harp And Castle A 18 0 0 0 29 16 55.2%
103 Keith Burrell Clermiston A 17 0 0 0 32 16 50.0%
111 Robert Carter Shandon Dafties 16 0 0 0 27 15 55.6%
113 Yalcin Eroglu The Ball Room 16 0 1 1 28 15 53.6%
114 Ryan Mcgraw Clermiston A 14 0 1 0 28 15 53.6%
120 Alan Kilpatrick Ball Room Sharks 20 0 0 0 35 15 42.9%
121 Alasdair Muir The Ball Room 20 0 1 0 37 15 40.5%
125 Jamie McGregor Harp And Castle A 16 0 0 0 21 14 66.7%
126 Richard Peacock The Store Club 18 0 0 0 25 14 56.0%
129 Josh Spalding Anchor Bar 12 0 0 0 22 13 59.1%
131 Stephen Paget Gladstones A 15 0 0 0 27 13 48.1%
132 Daniel Wishart Ball Room Sharks 15 0 0 0 27 13 48.1%
133 Billy Purvis The Store Club 19 1 0 0 29 13 44.8%
137 Terry Feeley Anchor Bar 9 0 0 0 18 12 66.7%
138 Mark Ramsay Ball Room Sharks 11 0 0 0 22 12 54.5%
139 Dario Bermudez The Ball Room 14 0 0 0 24 12 50.0%
143 Kevin Barry Clermiston A 8 0 0 0 15 11 73.3%
144 Scott Kelly Harp And Castle A 10 0 0 0 16 11 68.8%
149 John Armstrong Gladstones A 7 1 0 0 13 10 76.9%
150 Alistair Kay The Store Club 11 0 0 0 15 10 66.7%
151 Paul Bunting Anchor Bar 12 0 0 0 19 10 52.6%
152 Iqbal Hussain Ball Room Sharks 11 0 0 0 20 10 50.0%
153 Dan Price The Ball Room 12 0 0 0 21 10 47.6%
154 Roy Martin The Ball Room 13 0 0 0 24 10 41.7%
155 Stuart Schofield Harp And Castle A 13 0 0 0 24 10 41.7%
158 John Bremner The Ball Room 17 0 0 1 31 10 32.3%
159 John Charlton Ball Room Sharks 9 0 0 0 15 9 60.0%
160 Gary Edmonds Shandon Dafties 11 0 0 0 16 9 56.2%
161 David Ritchie The Store Club 12 0 0 0 16 9 56.2%
162 Mark Logan Anchor Bar 12 0 0 0 21 9 42.9%
166 Fraser Cunningham Anchor Bar 15 0 0 0 27 9 33.3%
169 Chris Scott Gladstones A 6 0 0 1 12 8 66.7%
171 Paul Cockburn The Ball Room 10 0 0 0 18 8 44.4%
173 Alan McLeod Clermiston A 16 0 0 0 25 8 32.0%
177 Derek Stevens Anchor Bar 6 0 0 0 11 7 63.6%
178 Alice Layzell Smith Ball Room Sharks 9 0 0 0 14 7 50.0%
183 John Swanson Gladstones A 5 0 0 0 10 6 60.0%
185 Kelly Brooks Shandon Allstars 9 0 0 0 13 6 46.2%
196 Steven McTernan Gladstones A 2 0 1 0 4 4 100%
198 Scott Finlayson Gladstones A 3 0 0 1 6 4 66.7%
199 Frank Mcdougall The Ball Room 3 0 0 0 6 4 66.7%
201 David Gilchrist Anchor Bar 4 0 0 0 8 4 50.0%
205 Richard Spence Anchor Bar 11 0 0 0 17 4 23.5%
207 Mark Armstrong Shandon Allstars 3 0 0 0 4 3 75.0%
210 John Ward Shandon Dafties 2 0 0 0 4 3 75.0%
211 Garry Rowe Gladstones A 3 0 0 0 5 3 60.0%
219 Richard Conway Ball Room Sharks 2 0 0 0 3 2 66.7%
222 Ian Oliver Anchor Bar 2 0 0 0 4 2 50.0%
233 James Ford The Store Club 1 0 0 0 1 1 100%
234 Steven Geddes Shandon Allstars 1 0 1 0 1 1 100%
235 Tam Hermiston Shandon Dafties 1 0 1 0 1 1 100%
236 Kenny Mcarthur Harp And Castle A 1 0 0 0 1 1 100%
238 David Carthy Ball Room Sharks 1 0 0 0 2 1 50.0%
239 Paul Ferguson Shandon Dafties 1 0 0 0 2 1 50.0%
252 Gary Bates Clermiston A 1 0 0 0 1 0 0.00%
269 Ian Sandilands The Store Club 1 0 0 0 1 0 0.00%