Success
Error
Crucible Reading Pool Singles League
Thursday 11 July 2024 - 09:31
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Bishop | 8 | 6 | 0 | 2 | 62 | 30 | 32 | 20 |
2 | Dan Walker | 8 | 4 | 1 | 3 | 55 | 36 | 19 | 15 |
3 | Mark Welford | 8 | 4 | 1 | 3 | 55 | 36 | 19 | 15 |
4 | Julius Pinto | 8 | 3 | 1 | 4 | 55 | 43 | 12 | 13 |
5 | Cameron Holt | 8 | 3 | 2 | 3 | 55 | 45 | 10 | 12 |
6 | Saqib Bhatti | 8 | 3 | 2 | 3 | 52 | 46 | 6 | 12 |
7 | Paul Wright | 8 | 2 | 4 | 2 | 45 | 50 | -5 | 8 |
8 | Ollie Alessandro | 8 | 1 | 7 | 0 | 27 | 56 | -29 | 3 |
9 | Ryan Watts | 8 | 0 | 8 | 0 | 0 | 64 | -64 | 0 |
Match 1
Race To 8
Match 2
Race To 8
Match 3
Race To 8
Match 4
Race To 8
Match 5
Race To 8
Match 6
Race To 8
Match 7
Race To 8
Match 8
Race To 8
Match 9
Race To 8
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tate Vockings | 8 | 7 | 0 | 1 | 63 | 18 | 45 | 22 |
2 | Daniel Faulder | 8 | 7 | 1 | 0 | 61 | 17 | 44 | 21 |
3 | Jason Emmett | 8 | 5 | 2 | 1 | 53 | 25 | 28 | 16 |
4 | S Howes | 8 | 5 | 2 | 1 | 51 | 25 | 26 | 16 |
5 | Ash Lake | 8 | 3 | 3 | 2 | 37 | 31 | 6 | 11 |
6 | Oneib Saeed | 8 | 3 | 4 | 1 | 27 | 32 | -5 | 10 |
7 | Iain Drennan | 8 | 2 | 6 | 0 | 16 | 55 | -39 | 6 |
8 | Ricky Bennett | 8 | 1 | 7 | 0 | 15 | 56 | -41 | 3 |
9 | Jim Ryan | 8 | 0 | 8 | 0 | 0 | 64 | -64 | 0 |
Match 1
Race To 8
Match 1
Race To 8
Match 2
Race To 8
Match 3
Race To 8
Match 4
Race To 8
Match 5
Race To 8
Match 6
Race To 8
Match 7
Race To 8
Match 8
Race To 8
Match 9
Race To 8
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ene Alexandru Maxim | 8 | 7 | 0 | 1 | 63 | 30 | 33 | 22 |
2 | Dean Mulford | 8 | 6 | 2 | 0 | 56 | 35 | 21 | 18 |
3 | John Peacock | 8 | 5 | 1 | 2 | 57 | 34 | 23 | 17 |
4 | Stephen Kelliher | 8 | 5 | 2 | 1 | 53 | 30 | 23 | 16 |
5 | Lee Frith | 8 | 3 | 3 | 2 | 52 | 46 | 6 | 11 |
6 | Sukant Mishra | 8 | 3 | 5 | 0 | 43 | 55 | -12 | 9 |
7 | Elliott Lambourne | 8 | 2 | 5 | 1 | 40 | 55 | -15 | 7 |
8 | Colm Morgan | 8 | 1 | 6 | 1 | 25 | 57 | -32 | 4 |
9 | Mollie Stubbs | 8 | 0 | 8 | 0 | 17 | 64 | -47 | 0 |
Match 4
Race To 8
Match 1
Race To 8
Match 1
Race To 8
Match 1
Race To 8
Match 2
Race To 8
Match 3
Race To 8
102
Match 4
Race To 8
Match 5
Race To 8
Match 6
Race To 8
Match 7
Race To 8
Match 8
Race To 8
Match 9
Race To 8