Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Royal Oak Select | 22 | 7 | 2 | 2 | 52 | 36 | 7 | 1 | 3 | 54 | 34 | 14 | 3 | 5 | 36 | 45 |
| 2 | Eastern Green B | 22 | 7 | 1 | 3 | 52 | 36 | 6 | 2 | 3 | 51 | 37 | 13 | 3 | 6 | 30 | 42 |
| 3 | Rileys A | 22 | 7 | 2 | 2 | 53 | 35 | 4 | 4 | 3 | 46 | 42 | 11 | 6 | 5 | 22 | 39 |
| 4 | Eastern Green A | 22 | 6 | 1 | 4 | 45 | 43 | 6 | 2 | 3 | 53 | 35 | 12 | 3 | 7 | 20 | 39 |
| 5 | Brooklands | 22 | 4 | 1 | 6 | 44 | 44 | 6 | 3 | 2 | 49 | 39 | 10 | 4 | 8 | 10 | 34 |
| 6 | Daimler Green A | 22 | 4 | 4 | 3 | 46 | 42 | 4 | 5 | 2 | 46 | 42 | 8 | 9 | 5 | 8 | 33 |
| 7 | Minstrel Boy A | 22 | 4 | 3 | 4 | 41 | 47 | 3 | 3 | 5 | 41 | 47 | 7 | 6 | 9 | -12 | 27 |
| 8 | Dunlop Club | 22 | 4 | 1 | 6 | 40 | 48 | 4 | 2 | 5 | 41 | 47 | 8 | 3 | 11 | -14 | 27 |
| 9 | Final Score Elite | 22 | 5 | 3 | 3 | 46 | 42 | 2 | 1 | 8 | 37 | 51 | 7 | 4 | 11 | -10 | 25 |
| 10 | Keresley Bell Bar | 22 | 4 | 2 | 5 | 42 | 46 | 2 | 2 | 7 | 32 | 56 | 6 | 4 | 12 | -28 | 22 |
| 11 | Cherry Tree Eagles | 22 | 3 | 6 | 2 | 44 | 44 | 2 | 3 | 6 | 37 | 51 | 5 | 9 | 8 | -14 | 19 |
| 12 | Alvis Club | 22 | 3 | 2 | 6 | 39 | 49 | 0 | 0 | 11 | 25 | 63 | 3 | 2 | 17 | -48 | 11 |
Adjustments
- 10 December 2025: Cherry Tree Eagles issued 5 Points | playing unregistered player
- 10 December 2025: Cherry Tree Eagles penalised 10 Points | playing unregistered player
