Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Coundon Club | 12 | 4 | 1 | 4 | 38 | 34 | 3 | 0 | 0 | 17 | 7 | 7 | 1 | 4 | 14 | 22 |
| 2 | Hen Lane A | 12 | 3 | 1 | 2 | 26 | 22 | 3 | 2 | 1 | 25 | 23 | 6 | 3 | 3 | 6 | 21 |
| 3 | Bell Green W.M.C | 12 | 3 | 0 | 2 | 21 | 19 | 3 | 3 | 1 | 29 | 27 | 6 | 3 | 3 | 4 | 21 |
| 4 | Cue Club Cartel | 12 | 4 | 0 | 1 | 26 | 14 | 2 | 2 | 3 | 28 | 28 | 6 | 2 | 4 | 12 | 20 |
| 5 | C.N.W Cricket Club B | 12 | 3 | 2 | 1 | 27 | 21 | 3 | 0 | 3 | 26 | 22 | 6 | 2 | 4 | 10 | 20 |
| 6 | Albany Club | 11 | 3 | 3 | 2 | 34 | 30 | 2 | 1 | 0 | 16 | 8 | 5 | 4 | 2 | 12 | 19 |
| 7 | Old Dyers Arms | 12 | 2 | 0 | 1 | 14 | 10 | 2 | 4 | 3 | 34 | 38 | 4 | 4 | 4 | 0 | 16 |
| 8 | Barras Eight | 12 | 2 | 3 | 1 | 25 | 23 | 2 | 0 | 4 | 22 | 26 | 4 | 3 | 5 | -2 | 15 |
| 9 | The Wyken Inn | 12 | 2 | 3 | 2 | 27 | 29 | 0 | 3 | 2 | 17 | 23 | 2 | 6 | 4 | -8 | 12 |
| 10 | Newlands | 12 | 2 | 1 | 3 | 21 | 27 | 1 | 2 | 3 | 20 | 28 | 3 | 3 | 6 | -14 | 12 |
| 11 | Final Score United | 11 | 2 | 2 | 2 | 23 | 25 | 0 | 1 | 4 | 14 | 26 | 2 | 3 | 6 | -14 | 9 |
| 12 | Daimler Shameless | 12 | 0 | 3 | 1 | 15 | 17 | 1 | 1 | 6 | 23 | 41 | 1 | 4 | 7 | -20 | 7 |
Outstanding Fixtures
- Matchday 12: Albany Club -vs- Final Score United