Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | BD | RD | Pts | |
| 1 | Canningstown Black | 12 | 4 | 1 | 1 | 64 | 41 | 44 | 28 | 6 | 0 | 0 | 69 | 39 | 50 | 22 | 10 | 1 | 1 | 53 | 44 | 0 | 0 | 21 |
| 2 | The Square Bar | 12 | 4 | 1 | 1 | 69 | 38 | 46 | 26 | 5 | 1 | 0 | 71 | 39 | 50 | 22 | 9 | 2 | 1 | 63 | 48 | 0 | 0 | 20 |
| 3 | Canningstown White | 12 | 2 | 2 | 2 | 53 | 57 | 34 | 38 | 3 | 3 | 0 | 54 | 51 | 40 | 32 | 5 | 5 | 2 | -1 | 4 | 2 | 0 | 15 |
| 4 | Daly's Bar | 12 | 1 | 2 | 3 | 52 | 51 | 35 | 37 | 2 | 1 | 3 | 43 | 61 | 29 | 42 | 3 | 3 | 6 | -17 | -15 | 0 | 0 | 9 |
| 5 | Canningstown Blue | 12 | 0 | 2 | 4 | 46 | 63 | 29 | 43 | 1 | 3 | 2 | 48 | 56 | 35 | 37 | 1 | 5 | 6 | -25 | -16 | 1 | 0 | 7 |
| 6 | Failte Bar Blue | 12 | 0 | 2 | 4 | 48 | 59 | 27 | 44 | 2 | 1 | 3 | 47 | 59 | 31 | 41 | 2 | 3 | 7 | -23 | -27 | 0 | 0 | 7 |
| 7 | Failte Bar White | 12 | 0 | 1 | 5 | 35 | 70 | 23 | 49 | 1 | 2 | 3 | 47 | 62 | 30 | 42 | 1 | 3 | 8 | -50 | -38 | 0 | 0 | 5 |

.jpeg)
.jpeg)
~2.jpeg)