The Frank Johnston Singles Plate
Wednesday 21 January 2026 - 22:47
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Craig Winn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rich Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roman Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
1
2
Match 2
3 Frames
3
4
Match 3
3 Frames
5
6
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pascal Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patrick Raftery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
7
8
Match 2
3 Frames
9
10
Match 3
3 Frames
11
12
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Wozniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paul Maude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
13
14
Match 2
3 Frames
15
16
Match 3
3 Frames
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Max Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steve Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom Molyneux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
19
20
Match 2
3 Frames
21
22
Match 3
3 Frames
23
24
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kenneth Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oliver Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Phil Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
25
26
Match 2
3 Frames
27
28
Match 3
3 Frames
29
30
Group F
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellis Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paul West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Si Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Si Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
32
Match 2
3 Frames
33
34
Match 3
3 Frames
35
36
Group G
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Rollinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alice Paylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Simon Mandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ted Moult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
37
38
Match 2
3 Frames
39
40
Match 3
3 Frames
41
42
Group H
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graham Pinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jammy Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
43
44
Match 2
3 Frames
45
46
Match 3
3 Frames
47
48
Group I
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lewis Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Max Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Richard Deighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
49
50
Match 2
3 Frames
51
52
Match 3
3 Frames
53
54
Group J
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Elsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danny Peace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leighton Mathewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Colmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
55
56
Match 2
3 Frames
57
58
Match 3
3 Frames
59
60
Group K
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Calland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paul Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Phil Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shaun Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
61
62
Match 2
3 Frames
63
64
Match 3
3 Frames
65
66
Group L
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shaun Bancroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
67
68
Match 2
3 Frames
69
70
Match 3
3 Frames
71
72
Group M
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ethan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jimmy Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kwai Mo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
73
74
Match 2
3 Frames
75
76
Match 3
3 Frames
77
Group N
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bri Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jason Annett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Neil Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reece Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
79
80
Match 2
3 Frames
81
82
Match 3
3 Frames
83
84
Group O
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Mcinerney | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Mike Baker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Liam Wilks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
88
85
Match 2
3 Frames
89
86
Match 3
3 Frames
90
87
Group P
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Smith | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Callum Smith | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Will Scaife | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match 1
3 Frames
94
91
Match 2
3 Frames
95
92
Match 3
3 Frames
96
93


