Monday v2 (Copy) (Copy)
Monday 16 March 2026 - 19:00
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Foster | 4 | 4 | 0 | 0 | 4 | 0 | 12 |
| 2 | Jack Pickup | 5 | 4 | 1 | 0 | 4 | 1 | 12 |
| 3 | Jonathan Finch | 5 | 3 | 2 | 0 | 3 | 2 | 9 |
| 4 | Sam Walker | 5 | 2 | 3 | 0 | 2 | 3 | 6 |
| 5 | Matt Bonson | 4 | 1 | 3 | 0 | 1 | 3 | 3 |
| 6 | Tom Williams | 5 | 0 | 5 | 0 | 0 | 5 | 0 |
Round 1
Race To 1
Round 2
Race To 1
Round 3
Race To 1
Round 4
Race To 1
Round 5
Race To 1
15