Season 14 Singles League HC
Tuesday 15 April 2025 - 12:24
Entrants are divided into divisions. Each division has a chat group on messenger and arrange games at a time to suit them. You are required to play each person in your division once before the cut off date.
Each match consists of 15 frames. Every frame is a point.
Each player has a handicap based on their ability. If the two players have a different handicap, the difference between the handicaps is added to the score of the higher handicap player at the start of the match. For example if an 8 handicap play a 6 handicap the difference is 2. At the start of the match, the person with the 8 handicap gets and extra 2 points added to their score. You then play 15 frames.
There will be enough time in the season for you to play an average of 1 match per week and still have a couple of weeks break.
At the end of the season there is a finals day competetition for everyone in the league who has played all of their matches. This can be reviewed if there are unplayed matches due to no fault of the player.
Entry Criteria
Entry subject to agreement by the organiser. Only enter if you believe you can play all of your games in the timescale provided.
Rules
Played to international rules
No making up scores, if you are caught you'll be banned
No giving frames away so you don't have to play them. If you can't finish a match, continue it on another day.
Division 1
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Whittemore | 16 | 13 | 1 | 2 | 182 | 66 | 116 | 152 |
| 2 | Luke Middleton | 16 | 9 | 5 | 2 | 120 | 120 | 0 | 147 |
| 3 | Ed Bruley | 16 | 12 | 4 | 0 | 166 | 82 | 84 | 138 |
| 4 | Craig Cattigan | 16 | 8 | 7 | 1 | 131 | 109 | 22 | 138 |
| 5 | Clive Howe | 16 | 9 | 6 | 1 | 136 | 104 | 32 | 136 |
| 6 | Elliot Lloyd | 16 | 6 | 6 | 4 | 132 | 108 | 24 | 132 |
| 7 | Scott Johnson | 16 | 7 | 5 | 4 | 104 | 136 | -32 | 131 |
| 8 | Brendan Barnett | 16 | 6 | 8 | 2 | 101 | 139 | -38 | 128 |
| 9 | Paul Howton | 16 | 8 | 7 | 1 | 120 | 120 | 0 | 127 |
| 10 | Tyrone Rees | 16 | 7 | 7 | 2 | 98 | 127 | -29 | 125 |
| 11 | Steve Williams | 17 | 4 | 11 | 2 | 104 | 136 | -32 | 122 |
| 12 | Thomas Baillie | 16 | 4 | 9 | 3 | 120 | 120 | 0 | 120 |
| 13 | Justin Wynne | 16 | 8 | 7 | 1 | 147 | 101 | 46 | 117 |
| 14 | Steven Parish | 16 | 5 | 8 | 3 | 89 | 151 | -62 | 116 |
| 15 | Sam Dickinson | 16 | 6 | 9 | 1 | 98 | 142 | -44 | 114 |
| 16 | Garry Francis | 16 | 5 | 11 | 0 | 112 | 128 | -16 | 112 |
| 17 | Lee Bunker | 16 | 5 | 10 | 1 | 77 | 133 | -56 | 104 |
| 18 | 1 | 0 | 1 | 0 | 0 | 15 | -15 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 16
Match 17
Match 9
Match 11
Division 2
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llewellyn Collymore | 15 | 12 | 2 | 1 | 133 | 92 | 41 | 154 |
| 2 | Jordan Walker | 15 | 11 | 3 | 1 | 135 | 90 | 45 | 142 |
| 3 | Paul Constable | 15 | 8 | 4 | 3 | 131 | 94 | 37 | 133 |
| 4 | Jordan McGee | 15 | 9 | 4 | 2 | 111 | 114 | -3 | 132 |
| 5 | Colleen O’Donnell | 15 | 9 | 4 | 2 | 121 | 104 | 17 | 128 |
| 6 | Steve Down | 15 | 8 | 5 | 2 | 119 | 106 | 13 | 126 |
| 7 | Stedman Whittaker | 15 | 8 | 7 | 0 | 117 | 108 | 9 | 124 |
| 8 | Dale Culley | 15 | 8 | 6 | 1 | 117 | 108 | 9 | 124 |
| 9 | Luke Pollard | 15 | 7 | 7 | 1 | 115 | 110 | 5 | 122 |
| 10 | Clint Smith | 15 | 5 | 9 | 1 | 112 | 113 | -1 | 112 |
| 11 | harry back | 15 | 7 | 7 | 1 | 105 | 120 | -15 | 112 |
| 12 | Tristram Tomlinson | 15 | 6 | 9 | 0 | 102 | 123 | -21 | 109 |
| 13 | Sean Britchford | 15 | 5 | 10 | 0 | 100 | 125 | -25 | 107 |
| 14 | Dave Galway | 15 | 3 | 12 | 0 | 95 | 130 | -35 | 97 |
| 15 | Martin Walker | 15 | 3 | 12 | 0 | 96 | 129 | -33 | 96 |
| 16 | Kevin Rixon | 15 | 2 | 10 | 3 | 91 | 134 | -43 | 93 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 16
Match 17
Match 2
Division 3
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Savani | 17 | 14 | 2 | 1 | 160 | 95 | 65 | 170 |
| 2 | Amit Ganatra | 16 | 10 | 6 | 0 | 138 | 102 | 36 | 142 |
| 3 | Prad Patel | 16 | 11 | 3 | 2 | 140 | 100 | 40 | 140 |
| 4 | Shaun Lewis Allen | 16 | 10 | 4 | 2 | 133 | 107 | 26 | 137 |
| 5 | Dean Britton | 16 | 10 | 5 | 1 | 130 | 110 | 20 | 134 |
| 6 | Jamie Parker | 16 | 10 | 5 | 1 | 130 | 110 | 20 | 134 |
| 7 | Simon Smith | 16 | 5 | 6 | 5 | 116 | 124 | -8 | 134 |
| 8 | Beres Edmonds | 16 | 9 | 7 | 0 | 125 | 115 | 10 | 130 |
| 9 | Daniel Harvey | 16 | 8 | 7 | 1 | 124 | 116 | 8 | 128 |
| 10 | Dillon Savani | 16 | 9 | 7 | 0 | 125 | 115 | 10 | 125 |
| 11 | Liam Swane | 16 | 8 | 5 | 3 | 119 | 121 | -2 | 124 |
| 12 | Chris Symons | 16 | 5 | 9 | 2 | 117 | 123 | -6 | 117 |
| 13 | Adrian Hillson | 16 | 3 | 10 | 3 | 113 | 127 | -14 | 117 |
| 14 | Cheryl Dickinson HSL | 16 | 4 | 10 | 2 | 110 | 130 | -20 | 110 |
| 15 | Mark Clayson | 16 | 3 | 13 | 0 | 89 | 151 | -62 | 107 |
| 16 | David Maylin | 16 | 3 | 12 | 1 | 102 | 138 | -36 | 106 |
| 17 | Matt Brown | 16 | 2 | 12 | 2 | 84 | 156 | -72 | 102 |
| 18 | 1 | 0 | 1 | 0 | 0 | 15 | -15 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 16
Match 17
Match 7
Division 4
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Richards | 12 | 12 | 0 | 0 | 138 | 42 | 96 | 138 |
| 2 | Martin Walsh | 12 | 10 | 1 | 1 | 104 | 76 | 28 | 118 |
| 3 | Max Booluck | 12 | 9 | 3 | 0 | 110 | 70 | 40 | 110 |
| 4 | Wesley Kirkton | 12 | 6 | 5 | 1 | 102 | 78 | 24 | 107 |
| 5 | Aiden Wells | 12 | 6 | 4 | 2 | 102 | 78 | 24 | 102 |
| 6 | Tom Roberts | 12 | 6 | 6 | 0 | 95 | 85 | 10 | 100 |
| 7 | Tyler Halsey | 12 | 5 | 7 | 0 | 82 | 98 | -16 | 96 |
| 8 | Jason Goodright | 12 | 3 | 9 | 0 | 84 | 96 | -12 | 89 |
| 9 | Phill Bygrave | 12 | 3 | 5 | 4 | 81 | 99 | -18 | 86 |
| 10 | Chris Abbott | 12 | 4 | 7 | 1 | 66 | 114 | -48 | 80 |
| 11 | Ollie Embra | 12 | 5 | 7 | 0 | 79 | 101 | -22 | 79 |
| 12 | Rob Avery | 12 | 1 | 10 | 1 | 61 | 119 | -58 | 75 |
| 13 | Mick Nesic | 12 | 3 | 9 | 0 | 66 | 114 | -48 | 66 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 16
Match 17
Match 4
Match 5
Match 2
Match 8
Match 14
Division 5
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Cull | 12 | 8 | 3 | 1 | 117 | 63 | 54 | 117 |
| 2 | Kate Cameron | 12 | 9 | 1 | 2 | 111 | 69 | 42 | 117 |
| 3 | Garry Ellis | 12 | 9 | 2 | 1 | 113 | 67 | 46 | 113 |
| 4 | Denise Whittemore | 12 | 8 | 3 | 1 | 112 | 68 | 44 | 112 |
| 5 | Abigail Hyslop | 12 | 6 | 5 | 1 | 102 | 78 | 24 | 102 |
| 6 | Michala Murray | 12 | 7 | 5 | 0 | 95 | 73 | 22 | 95 |
| 7 | Alex Fred | 12 | 7 | 4 | 1 | 88 | 72 | 16 | 94 |
| 8 | Lilo BP | 12 | 5 | 7 | 0 | 77 | 95 | -18 | 93 |
| 9 | Katie Reynolds | 12 | 5 | 4 | 3 | 85 | 72 | 13 | 91 |
| 10 | Tamara Leitch | 12 | 5 | 7 | 0 | 84 | 96 | -12 | 90 |
| 11 | Mason Walsh | 12 | 3 | 9 | 0 | 62 | 95 | -33 | 62 |
| 12 | Gem Richards | 12 | 1 | 11 | 0 | 42 | 138 | -96 | 58 |
| 13 | Sharon Butterfield | 12 | 0 | 12 | 0 | 39 | 141 | -102 | 55 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |