Weds Night Flyer
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Francis | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
| 2 | ryan Brook | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 3 |
| 3 | Stephen Wood | 2 | 1 | 1 | 0 | 5 | 6 | -1 | 3 |
| 4 | Danny Dennison | 3 | 0 | 3 | 0 | 3 | 12 | -9 | 0 |
Match 1 | 01 January 0001
Race To 4
Match 2 | 01 January 0001
Race To 4
Match 3 | 01 January 0001
Race To 4
6
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Mcarthur | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
| 2 | Brett Kemp | 3 | 1 | 2 | 0 | 10 | 11 | -1 | 3 |
| 3 | John Higgins | 3 | 1 | 2 | 0 | 7 | 9 | -2 | 3 |
| 4 | Mason Nicholls | 3 | 1 | 2 | 0 | 5 | 11 | -6 | 3 |
Match 1 | 01 January 0001
Race To 4
Match 2 | 01 January 0001
Race To 4
Match 3 | 01 January 0001
Race To 4